Puff Piece: Difference between revisions
Jump to navigation
Jump to search
Purplpasta (talk | contribs) No edit summary |
Purplpasta (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
'''Puff Piece''' (2-3) is a level in Rhythm Doctor. The Night Shift version is [[Bomb-Sniffing Pomeranian]]. | '''Puff Piece''' (2-3) is a level in Rhythm Doctor. The Night Shift version is [[Bomb-Sniffing Pomeranian]]. | ||
This level introduces [[Nicole]] and swung [[Oneshots]]. | This level introduces [[Nicole]] and swung [[Oneshot_Beats|Oneshots]]. | ||
== Synopsis == | |||
== Transcript == | |||
<tabber> | |||
|-|Dialogue= | |||
{| | |||
| | |||
|} | |||
|-|After Clear= | |||
{| | |||
| | |||
|} | |||
|-|Janitor= | |||
{| | |||
| | |||
|} | |||
</tabber> | |||
== History == | |||
* | |||
== Trivia == | |||
* | |||
{{LevelNavBox}} | {{LevelNavBox}} | ||
Revision as of 01:21, 9 November 2022
| Puff Piece | ||||||
|---|---|---|---|---|---|---|
"I just need to survive rush hour. This job is such a drag..." | ||||||
| Level No. | 2-3 | |||||
| BPM | 127 | |||||
| Patient(s) | Nicole | |||||
| Pager | ||||||
| Pre-clear | The barista at the hospital cafe is experiencing SVT-type symptoms. May be tied to frustration. Administer treatment during rush hour. | |||||
| Post-clear | Treatment successful. Keep an eye on patient's tobacco use and stress levels. | |||||
| Ranks | ||||||
| S | cooked, served, delicious! | |||||
| A (6) | employee of the year | |||||
| B (13) | employee of the month | |||||
| C (27) | part-timer | |||||
| D (40) | might want to start job-hunting | |||||
| F | fired | |||||
| Act 2 | ||||||
| ||||||
| "Well, I survived!" | ||||||
Puff Piece (2-3) is a level in Rhythm Doctor. The Night Shift version is Bomb-Sniffing Pomeranian.
This level introduces Nicole and swung Oneshots.
Synopsis
Transcript
History
Trivia