|
|
(19 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
| |levelno=2-2 | | |levelno=2-2 |
| |bpm=88 | | |bpm=88 |
| |patients=[[Cole]] | | |patients=[[Cole|Cole Brew]] |
| |preclear=Patient risks increased supraventricular tachycardia attacks due to high-caffeine diet. Continue to observe closely. | | |preclear=Patient risks increased supraventricular tachycardia attacks due to high-caffeine diet. Continue to observe closely. |
| |postclear=Patient's attack has been stabilised. He should be gently guided off of his coffee habit. | | |postclear=Patient's attack has been stabilised. He should be gently guided off of his coffee habit. |
Line 29: |
Line 29: |
| '''Supraventricular Tachycardia''' (2-2) is a level in Rhythm Doctor. The Night Shift version is [[Unreachable]]. | | '''Supraventricular Tachycardia''' (2-2) is a level in Rhythm Doctor. The Night Shift version is [[Unreachable]]. |
|
| |
|
| This level introduces [[Oneshot Beats|Oneshots]] that can change timing via the nurse's "Ready, Get, Set, Go" calls.
| | It introduces [[Oneshot Beats|Oneshots]] that can change timing via the nurse's "Ready, Get, Set, Go!" calls. |
|
| |
|
| == Synopsis == | | == Synopsis == |
| | | The player treats Cole once more, with an abstract neon background fading in and out of Cole's real life room, as he drinks coffee in an effort to enhance his creative process toward music composition. During the level, Paige cautions Cole toward his coffee drinking habits and urges him to drink less. Cole says he can't make music without his coffee, prompting him to take an even more intense dose of caffeine as the abstract background intensifies accordingly with his heartbeats speeding up. After the level, Paige gently dissuades Cole from his coffee drinking habits, to which Cole reluctantly agrees. Paige briefly remarks that the Rhythm Doctor program has its limitations in tackling deeper issues such as addiction. She then remembers that there is another patient, also suffering from addiction, to treat. The player then moves on to the next patient. |
|
| |
|
| == Transcript == | | == Transcript == |
Line 51: |
Line 51: |
| |(The nurse does a lot of work around here.) | | |(The nurse does a lot of work around here.) |
| |} | | |} |
| <small>''If first beat is missed''</small>: | | ::<small>''If the first beat is missed''</small>: |
| {| | | ::{| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Remember to follow the nurse's "Get" and "Set" rhythm. | | |Remember to follow the nurse's "Get" and "Set" rhythm. |
| |- | | |- |
| |} | | |} |
| <small>''If first beat is hit''</small>: | | ::<small>''If the first beat is hit''</small>: |
| {| | | ::{| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Nice, got it in one go. | | |Nice, got it in one go. |
| |-
| |
| |-
| |
| |} | | |} |
| <small>''If any beat is missed''</small>: | | ::<small>''If any beat is missed''</small>: |
| {| | | ::{| |
| |{{Sprite/Ian|expr=explaining}} | | |{{Sprite/Ian|expr=explaining}} |
| |OK! | | |OK! |
Line 73: |
Line 71: |
| |- | | |- |
| |} | | |} |
| <small>''If all beats are hit''</small>: | | ::<small>''If all the beats are hit''</small>: |
| {| | | ::{| |
| |{{Sprite/Ian|expr=explaining}} | | |{{Sprite/Ian|expr=explaining}} |
| |Wow! You did it perfectly? I bet you took music classes as a kid. | | |Wow! You did it perfectly? I bet you took music classes as a kid. |
Line 103: |
Line 101: |
| |- | | |- |
| |} | | |} |
| <small>''If half the beats are missed'':</small> | | ::<small>''If the transition is hit'':</small> |
| {| | | ::{| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Nice, nailed the transition. |
| | |} |
| | ::<small>''If half the beats are missed'':</small> |
| | ::{| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Caught you off guard, huh. | | |Caught you off guard, huh. |
Line 115: |
Line 118: |
| |- | | |- |
| |} | | |} |
| <small>''If the transition is hit'':</small>
| | ::<small>''If half the beats are hit'':</small> |
| {|
| | ::{| |
| |{{Sprite/Ian|expr=explaining}}
| |
| |Nice, nailed the transition.
| |
| |-
| |
| |}
| |
| <small>''If half the beats are hit'':</small> | |
| {| | |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Caught you a little bit off-guard, huh? | | |Caught you a little bit off-guard, huh? |
Line 133: |
Line 130: |
| |- | | |- |
| |} | | |} |
| <small>''If all the beats are hit'':</small> | | ::<small>''If all the beats are hit'':</small> |
| {| | | ::{| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Excellent! | | |Excellent! |
Line 143: |
Line 140: |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Get ready, you can handle this. | | |Get ready, you can handle this. |
| |-
| |
| |-
| |
| |} | | |} |
| <small>''If half the beats are missed'':</small> | | ::<small>''If half the beats are missed'':</small> |
| {| | | ::{| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Oh dear... | | |Oh dear... |
Line 155: |
Line 150: |
| |- | | |- |
| |} | | |} |
| <small>''If half the beats are hit'':</small> | | ::<small>''If half the beats are hit'':</small> |
| {| | | ::{| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Smooth! | | |Smooth! |
Line 164: |
Line 159: |
| |- | | |- |
| |} | | |} |
| <small>''If all the beats are hit'':</small> | | ::<small>''If all the beats are hit'':</small> |
| {| | | ::{| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |Smooth! | | |Smooth! |
Line 171: |
Line 166: |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
| |You've got it down. Honestly, that was perfect! | | |You've got it down. Honestly, that was perfect! |
| |-
| |
| |- | | |- |
| |} | | |} |
Line 189: |
Line 183: |
| |} | | |} |
| |-|Dialogue= | | |-|Dialogue= |
| | <small>''[Level midpoint]''</small> |
| {| | | {| |
| |{{Sprite/Paige}} | | |{{Sprite/Paige}} |
Line 196: |
Line 191: |
| |It's the caffeine that's triggering your episodes! | | |It's the caffeine that's triggering your episodes! |
| |- | | |- |
| |Cole | | |{{Sprite/Cole}} |
| |...but... | | |...but... |
| |- | | |- |
| |Cole | | |{{Sprite/Cole}} |
| |I can't write music without it! | | |I can't write music without it! |
| |- | | |- |
Line 205: |
Line 200: |
| |Stop! You're going to hurt yourself! | | |Stop! You're going to hurt yourself! |
| |- | | |- |
| |Cole | | |{{Sprite/Cole}} |
| |Get away from me! | | |Get away from me! |
| |- | | |- |
| |Cole | | |{{Sprite/Cole}} |
| |I'm not giving up on music! NEVER! | | |I'm not giving up on music! NEVER! |
| |} | | |} |
| |-|After Clear= | | |-|After Clear= |
| {| | | {| |
| | | | |{{Sprite/Paige}} |
| | |Alright, good. Stable again. |
| | |- |
| | |{{Sprite/Paige}} |
| | |Listen. I promise, everything will be okay. |
| | |- |
| | |{{Sprite/Paige}} |
| | |If you really drink this much coffee per day for the sake of your music, |
| | |- |
| | |{{Sprite/Paige}} |
| | |maybe there's something deeper going on. |
| | |- |
| | |{{Sprite/Paige}} |
| | |Try thinking of other things that could inspire you. |
| | |- |
| | |{{Sprite/Paige|expr=notepad}} |
| | |If you can find something, it should weaken the dependency. |
| | |- |
| | |{{Sprite/Cole}} |
| | |Doesn't sound easy, but...fine. I'll try. |
| | |- |
| | |{{Sprite/Paige}} |
| | |Phew. Good work with the defibrillation. |
| | |- |
| | |{{Sprite/Paige}} |
| | |This rhythm method helps with symptoms, but...I wonder if it can really treat addiction. |
| | |- |
| | |{{Sprite/Paige}} |
| | |We usually need to tackle the issue at its root. It's complicated. |
| | |- |
| | |{{Sprite/Paige|expr=notepad}} |
| | |Speaking of addiction, there's another patient we should check in on. |
| | |- |
| | |{{Sprite/Paige}} |
| | |She's actually on shift, so let's go visit. |
| | |- |
| |} | | |} |
| |-|Janitor= | | |-|Janitor= |
Line 227: |
Line 257: |
| |} | | |} |
| </tabber> | | </tabber> |
| | |
| | == 2P Changes == |
| | * An additional blue Cole is added to the level for Player 2, with his respective additional heartbeat row. This secondary Cole has the exact same heartbeat as the default Cole, with Player 1 taking control of the latter. |
|
| |
|
| == History == | | == History == |
| * | | *This level has several Oneshot rhythms that gradually speed up, and near the end, there is a rhythm that is faster than any other pattern in the level. Before this section occurs, the nurse warns the player with a "Ready, Ready, Get, Set, Go!" cue instead of the usual "Ready, Get, Set, Go!" cue. This is done to properly prepare them for the fast rhythm. However, at launch, this level did not have the special cue, and transitioned into the fast rhythm much more abruptly.<ref>https://www.youtube.com/watch?v=bGO4UYa8nNQ</ref> |
|
| |
|
| == Trivia == | | == Trivia == |
| * | | * |
|
| |
|
| | | == References == |
| | <references /> |
|
| |
|
| {{LevelNavBox}} | | {{LevelNavBox}} |