The 90's Decision: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Purplpasta (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|bpm=128 | |bpm=128 | ||
|patients={{Plainlist| | |patients={{Plainlist| | ||
* Marija | * [[Marija]] | ||
* Buro | * [[Buro]] | ||
* Rin | * [[Rin]] | ||
* [[Samurai]] | |||
* [[Cockatiel]] | |||
* [[Owl]] | |||
}} | }} | ||
|preclear=The visitors have spotted Secretary Richard Hugh at the Roller Disco. Their heart rates have spiked erratically. | |preclear=The visitors have spotted Secretary Richard Hugh at the Roller Disco. Their heart rates have spiked erratically. | ||
Revision as of 21:39, 24 July 2022
| The 90's Decision | ||||||
|---|---|---|---|---|---|---|
"Oh no, I think Buro is trying to steal her donut back..." | ||||||
| Level No. | MD-3 | |||||
| BPM | 128 | |||||
| Patient(s) | ||||||
| Pager | ||||||
| Pre-clear | The visitors have spotted Secretary Richard Hugh at the Roller Disco. Their heart rates have spiked erratically. | |||||
| Post-clear | The visitors have returned, and are consuming high amounts of sugar before returning to their rooms. | |||||
| Ranks | ||||||
| S | This donut is...perfect! | |||||
| A (10) | This donut is...delicious! | |||||
| B (24) | This donut is...pretty good! | |||||
| C (40) | This donut is...not as good as I hoped. | |||||
| D (60) | This donut is...stale. | |||||
| F | Eww! The donut's squashed on the floor! | |||||
| Muse Dash Collab | ||||||
| ||||||
| "That was fun! A perfect way to round out our trip." | ||||||
The 90's Decision (MD-3) is a level in Rhythm Doctor. It is part of the Muse Dash X Rhythm Doctor crossover event with PeroPero Games.