| Hmmm.... | |
| Maybe you like drum n bass, Samurai? This one's a banger. | |
| Oh you like it! | |
| Finally, someone who can PARTY! |
Unreachable: Difference between revisions
Jump to navigation
Jump to search
[Level start]
(→Transcript: Added dialogue and sprites for in-level + after-clear dialogue) |
m (→Transcript: Fixed typo) |
||
| Line 64: | Line 64: | ||
|... | |... | ||
|- | |- | ||
|{{Sprite/Samurai|expr= | |{{Sprite/Samurai|expr=sparkle}} | ||
|Perfect. | |Perfect. | ||
|} | |} | ||
Revision as of 22:19, 16 June 2023
| Unreachable | ||||||
|---|---|---|---|---|---|---|
"... (He misses going to nightclubs.)" | ||||||
| Level No. | 2-2N | |||||
| BPM | 180 | |||||
| Patient(s) | ||||||
| Pager | ||||||
| Pre-clear | The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | |||||
| Post-clear | Both patients are doing fine, but they keep blaring music through the hospital. | |||||
| Ranks | ||||||
| S | the greatest of all time | |||||
| A (10) | the hit of the decade | |||||
| B (20) | the song of the summer | |||||
| C (30) | a cult classic | |||||
| D (40) | a commercial jingle | |||||
| F | the vibes ain't right | |||||
| Act 2 Night | ||||||
| ||||||
| "... (It seems like he made a friend.)" | ||||||
Unreachable (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of Supraventricular Tachycardia.
Synopsis
Transcript
| Well, what do you think? | |
| Is it as good as the DJs you're used to? | |
| ... | |
| Perfect. |
History
Trivia
