Unreachable: Difference between revisions
Jump to navigation
Jump to search
Purplpasta (talk | contribs) No edit summary |
Purplpasta (talk | contribs) No edit summary |
||
| Line 31: | Line 31: | ||
}} | }} | ||
'''Unreachable''' (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of [[Supraventricular Tachycardia]]. | '''Unreachable''' (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of [[Supraventricular Tachycardia]]. | ||
== Synopsis == | |||
== Transcript == | |||
<tabber> | |||
|-|Dialogue= | |||
{| | |||
| | |||
|} | |||
|-|After Clear= | |||
{| | |||
| | |||
|} | |||
|-|Janitor= | |||
{| | |||
| | |||
|} | |||
</tabber> | |||
== History == | |||
* | |||
== Trivia == | |||
* | |||
{{LevelNavBox}} | {{LevelNavBox}} | ||
Revision as of 01:21, 9 November 2022
| Unreachable | ||||||
|---|---|---|---|---|---|---|
"... (He misses going to nightclubs.)" | ||||||
| Level No. | 2-2N | |||||
| BPM | 180 | |||||
| Patient(s) | ||||||
| Pager | ||||||
| Pre-clear | The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | |||||
| Post-clear | Both patients are doing fine, but they keep blaring music through the hospital. | |||||
| Ranks | ||||||
| S | the greatest of all time | |||||
| A (10) | the hit of the decade | |||||
| B (20) | the song of the summer | |||||
| C (30) | a cult classic | |||||
| D (40) | a commercial jingle | |||||
| F | the vibes ain't right | |||||
| Act 2 Night | ||||||
| ||||||
| "... (It seems like he made a friend.)" | ||||||
Unreachable (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of Supraventricular Tachycardia.
Synopsis
Transcript
History
Trivia