Sleepy Garden: Difference between revisions
Jump to navigation
Jump to search
(→Trivia) |
mNo edit summary |
||
Line 29: | Line 29: | ||
|counterpartno=3-1N | |counterpartno=3-1N | ||
|counterpart=Lounge | |counterpart=Lounge | ||
|act2 = Bit & Bops Crossover | |||
|levelnextno2 = X-MAT | |||
|levelnext2 = Meet and Tweet | |||
}} | }} | ||
'''Sleepy Garden''' (3-1) is a level in Rhythm Doctor. The Night Shift version is [[Lounge]]. | '''Sleepy Garden''' (3-1) is a level in Rhythm Doctor. The Night Shift version is [[Lounge]]. |
Revision as of 16:49, 30 January 2023
Sleepy Garden | ||||||
---|---|---|---|---|---|---|
(The bird seems stressed. It's molting feathers.) | ||||||
Level No. | 3-1 | |||||
BPM | 158 | |||||
Patient(s) | ||||||
Pager | ||||||
Pre-clear | [Some sort of bird has been spotted in the halls. Some other patients have been following it, so keep an eye on them.] | |||||
Post-clear | [Did you really just treat the bird's heart problems with music, too? You're full of surprises.] | |||||
Ranks | ||||||
S | you're a beautiful hydrangea | |||||
A (8) | you're a stoic bonsai tree | |||||
B (16) | you're a humble houseplant | |||||
C (24) | you're just moss on a tree stump | |||||
D (32) | you're dead grass | |||||
F | you're all dried up | |||||
Act 3 | ||||||
| ||||||
Bit & Bops Crossover | ||||||
| ||||||
(The bird is happy and healthy. Its feathers look so pristine!) |
Sleepy Garden (3-1) is a level in Rhythm Doctor. The Night Shift version is Lounge.
Synopsis
Transcript
History
Trivia
- This level is the first day shift level to introduce multiple row juggling, with Intimate (Night) being the first night level.