Sleepy Garden: Difference between revisions
Jump to navigation
Jump to search
Purplpasta (talk | contribs) No edit summary |
Purplpasta (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
|-|Dialogue= | |-|Dialogue= | ||
{| | {| | ||
| | | | ||
|} | |} | ||
|-|After Clear= | |-|After Clear= | ||
{| | {| | ||
| | | | ||
|} | |} | ||
|-|Janitor= | |-|Janitor= | ||
{| | {| | ||
| | | | ||
|} | |} | ||
</tabber> | </tabber> |
Revision as of 01:28, 9 November 2022
Sleepy Garden | ||||||
---|---|---|---|---|---|---|
(The bird seems stressed. It's molting feathers.) | ||||||
Level No. | 3-1 | |||||
BPM | 158 | |||||
Patient(s) | ||||||
Pager | ||||||
Pre-clear | [Some sort of bird has been spotted in the halls. Some other patients have been following it, so keep an eye on them.] | |||||
Post-clear | [Did you really just treat the bird's heart problems with music, too? You're full of surprises.] | |||||
Ranks | ||||||
S | you're a beautiful hydrangea | |||||
A (8) | you're a stoic bonsai tree | |||||
B (16) | you're a humble houseplant | |||||
C (24) | you're just moss on a tree stump | |||||
D (32) | you're dead grass | |||||
F | you're all dried up | |||||
Act 3 | ||||||
| ||||||
(The bird is happy and healthy. Its feathers look so pristine!) |
Sleepy Garden (3-1) is a level in Rhythm Doctor. The Night Shift version is Lounge.
Synopsis
Transcript
History
Trivia