|
|
(10 intermediate revisions by 4 users not shown) |
Line 4: |
Line 4: |
| |prequote="Can't you ease the pain with some heat?" | | |prequote="Can't you ease the pain with some heat?" |
| |levelno=5-2N | | |levelno=5-2N |
| |bpm=[placeholder] | | |bpm=176, 100, 80 |
| |patients=[[Maximo "Lucky" Jonronero]] | | |patients=[[Lucky|Maximo "Lucky" Jonronero]] |
| |preclear=Patient is experiencing muscle pain again. Find a new method for relief. Warning: procedure will be difficult. | | |preclear=Patient is experiencing muscle pain again. Find a new method for relief. Warning: procedure will be difficult. |
| |postclear=Patient's pain successfully subsided. For now. | | |postclear=Patient's pain successfully subsided. For now. |
Line 19: |
Line 19: |
| |ddesc=extinguished | | |ddesc=extinguished |
| |fdesc=cold | | |fdesc=cold |
| |act=Act 5 | | |act=Act 5 Night |
| |levelprevno=5-1N | | |levelprevno=5-1N |
| |levelprev=One Slip Too Late | | |levelprev=One Slip Too Late |
Line 27: |
Line 27: |
| '''Unsustainable Inconsolable''' (5-2N) is a level in Rhythm Doctor. It is the Night Shift version of [[Lo-fi Beats For Patients To Chill To]]. | | '''Unsustainable Inconsolable''' (5-2N) is a level in Rhythm Doctor. It is the Night Shift version of [[Lo-fi Beats For Patients To Chill To]]. |
|
| |
|
| The track was voiced by Brendan de Cruz, with tracking/mixing done by Ash. | | It introduces [[Burn Beats]]. |
| | |
| | [https://www.youtube.com/watch?v=WQFToEquaNo The track] was created by Patricia Taxxon. |
| | |
| | == Synopsis == |
| | |
| | [placeholder |
| | |
| | == Gameplay == |
| | |
| | === 2-player mode === |
| | There are 2 Luckys, and each player treats one. Player 1 has freeze beats while player 2 has burn beats. Each time player 2 has a burn beat, player 1 has a skipshot, but not the other way around; whenever player 1 has a freeze beat, player 2 continues the oneshot pattern as normal. During the final segment, players 1 and 2 alternate between who has a triangleshot pattern and who does not, but both play the quintuplet at the end. |
| | |
| | == Transcript == |
| | |
| | <tabber> |
| | |-|Tutorial= |
| | {| |
| | |{{Sprite/Edega}} |
| | |... |
| | |- |
| | |{{Sprite/Ian|expr=tired}} |
| | |A-all I'm saying is.. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |The best part about the rhythm defibrillator is that it's designed to do one thing and do it well. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |It regulates irregular heartbeats. That's it. |
| | |- |
| | |{{Sprite/Edega}} |
| | |Your obsession with keeping this system elegant and streamlined is getting old. |
| | |- |
| | |{{Sprite/Edega}} |
| | |Your "freeze beat" prototype passed the first test. This tech has so much more to offer. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |I mean, sort of? But there is still a lot I need to do to help get the previous patients ready to go home. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Ada and I have been trying to finish their treatments. B-but you keep asking me to make all these new- |
| | |- |
| | |{{Sprite/Edega}} |
| | |I'm not asking. |
| | |- |
| | |{{Sprite/Edega}} |
| | |... |
| | |- |
| | |{{Sprite/Edega}} |
| | |Looks like the intern is here. How nosy. Go ahead, show them what you came up with. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |H-hey! I've got another rhythm treatment for muscle pain. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Sometimes, the freeze beats aren't enough on their own. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |So...uh, I tried reversing all the plugs from the cooling console... |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |...and now it creates a blast of heat that shortens the next heartbeat! |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |I think it will be soothing. Like a hot spring in your veins! <span style="color:#c0c0c0">(Maybe.)</span> |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |I'll show you. You watch, I'll demo it. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Alright! Let's practice! |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |I don't really have a name for this treatment. We can call them, uhh... <span style="color:#ff0000">burn beats</span>? |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Just like freeze beats, burn beats can change up their timing. Just listen to the cue and you'll be fine. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Now, let's try alternating between both treatments. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Ready? |
| | |- |
| | |} |
| | ::<small>''If just one beat is missed:''</small>: |
| | ::{| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Wow, perfect. You learn quickly! It...sort of freaks me out? Haha. |
| | |} |
| | ::<small>''If half the beats are hit:''</small>: |
| | ::{| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Good enough! |
| | |} |
| | {| |
| | |{{Sprite/Ian}} |
| | |That baseball guy keeps bugging me to try another treatment on him. |
| | |- |
| | |{{Sprite/Ian}} |
| | |This still isn't a magic fix for his shoulder, but maybe it'll keep the pain down. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Good luck! |
| | |} |
| | |-|After Clear= |
| | {| |
| | |[Lucky] |
| | |Alright, alright, you've tried like a million treatment thingies. |
| | |- |
| | |[Lucky] |
| | |But everything just wears off after a few hours! |
| | |- |
| | |[Lucky] |
| | |Do any of these things actually work? |
| | |- |
| | |{{Sprite/Edega}} |
| | |Patience, Mr Jonronero. |
| | |- |
| | |{{Sprite/Edega}} |
| | |This work requires careful long-term planning. Something you're new to, I'm sure. |
| | |- |
| | |{{Sprite/Edega}} |
| | |You'll have full use of your shoulder when development is finished. Now, I have things to do. Enjoy your day. |
| | |- |
| | |[Lucky] |
| | |Gee, <span style="color:#ff0000">thanks.</span> |
| | |- |
| | |{{Sprite/Ian|expr=tired}} |
| | |... |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |If it's any consolation... |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |...I've never seen him talk to a patient this much before! |
| | |} |
| | |-|Janitor= |
| | {| |
| | |{{Sprite/Janitor}} |
| | |Are the doctors supposed to stay the night here? |
| | |- |
| | |{{Sprite/Janitor}} |
| | |That Ian guy keeps working late. |
| | |- |
| | |{{Sprite/Janitor}} |
| | |He rushes home, but then comes back an hour or two later right as I'm leaving. |
| | |- |
| | |{{Sprite/Janitor}} |
| | |When I come back the next morning, he's still there. Tapping away the computer. |
| | |- |
| | |{{Sprite/Janitor}} |
| | |What could be so important that he stays here, wrecking his sleep schedule? |
| | |- |
| | |{{Sprite/Janitor}} |
| | |.......................................it better not be Boblox. |
| | |} |
| | </tabber> |
| | |
| | == History == |
| | * |
| | |
| | == Trivia == |
| | * |
| | -The official 7th Beat Games upload of this song on their Youtube differs in some ways compared to the version found in the files of the game. When phase inverted with each other, it reveals that the Youtube upload includes the hitsounds (as the level's hitsounds are the main drums you hear) and has different mixing and mastering compared to the in-game file. |
| | |
| | == References == |
| | <references /> |
| | |
| | |
| | {{LevelNavBox}} |