Steinway Reprise: Difference between revisions
Jump to navigation
Jump to search
Purplpasta (talk | contribs) No edit summary |
Purplpasta (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
}} | }} | ||
'''Steinway Reprise''' (4-3N) is a level in Rhythm Doctor. It is the Night Shift version of [[Steinway]]. | '''Steinway Reprise''' (4-3N) is a level in Rhythm Doctor. It is the Night Shift version of [[Steinway]]. | ||
== Synopsis == | |||
== Transcript == | |||
<tabber> | |||
|-|Dialogue= | |||
{| | |||
| | |||
|} | |||
|-|After Clear= | |||
{| | |||
| | |||
|} | |||
|-|Janitor= | |||
{| | |||
| | |||
|} | |||
</tabber> | |||
== History == | |||
* | |||
== Trivia == | |||
* | |||
{{LevelNavBox}} | {{LevelNavBox}} |
Revision as of 01:32, 9 November 2022
Steinway Reprise | ||||||
---|---|---|---|---|---|---|
"Why are we expected to treat animals in here?" | ||||||
Level No. | 4-3N | |||||
BPM | 80 | |||||
Patient(s) | ||||||
Pager | ||||||
Pre-clear | [I promised Mrs Stevenson that we would continue caring for her birds. Let's check back in on the flock.] | |||||
Post-clear | Mrs Stevenson and all of her "children" have been stabilised successfully. | |||||
Ranks | ||||||
S | albatross | |||||
A (19) | eagle | |||||
B (37) | birdie | |||||
C (55) | bogey | |||||
D (73) | playing like a freshly hatched egg | |||||
F | playing like a grocery store egg | |||||
Act 4 Night | ||||||
| ||||||
"Ok, finally, the birds are calming down..." |
Steinway Reprise (4-3N) is a level in Rhythm Doctor. It is the Night Shift version of Steinway.
Synopsis
Transcript
History
Trivia