Leitmotifs: Difference between revisions
m (added 5-2) |
mNo edit summary |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
A '''leitmotif''' is a musical phrase associated with an idea. In Rhythm Doctor's music, leitmotifs are shared between songs, and these leitmotifs are often associated with characters. | A '''leitmotif''' is a musical phrase associated with an idea. In Rhythm Doctor's music, leitmotifs are shared between songs, and these leitmotifs are often associated with characters. | ||
=== Oriental === | === Oriental === | ||
The "Oriental" motif is associated with [[Samurai]].<br> | |||
[[File:Rdorientalmotif.png|250px]]<br> | |||
<small>The "Oriental" motif, as seen in Samurai Techno.</small> | |||
* 1-1 [[Samurai Techno]] | * 1-1 [[Samurai Techno]] | ||
* 1-1N [[Samurai Dubstep]] | * 1-1N [[Samurai Dubstep]] | ||
| Line 6: | Line 9: | ||
* 1-XN [[Super Battleworn Insomniac]] (1:35 - end) | * 1-XN [[Super Battleworn Insomniac]] (1:35 - end) | ||
* 4-4N [[Murmurs]] (1:58 - 2:01, 2:05 - 2:16, 2:20 - 2:26) | * 4-4N [[Murmurs]] (1:58 - 2:01, 2:05 - 2:16, 2:20 - 2:26) | ||
* 7-X [[Miracle Defibrillator]] | |||
* 7-X2 [[Miracle Defibrillator (Cole's Song)]] | |||
=== Insomniac === | === Insomniac === | ||
The "Insomniac" motif is associated with [[Insomniac]].<br> | |||
[[File:Rdinsomniacmotif.png|440px]]<br> | |||
<small>The "Insomniac" motif, as seen in Super Battleworn Insomniac.</small> | |||
* 1-X [[Battleworn Insomniac]] | * 1-X [[Battleworn Insomniac]] | ||
* [https://7thbeat.bandcamp.com/track/insomniac-healed Insomniac Healed] | |||
* 1-XN [[Super Battleworn Insomniac]] | * 1-XN [[Super Battleworn Insomniac]] | ||
* 7-X [[Miracle Defibrillator]] | |||
* 7-X2 [[Miracle Defibrillator (Cole's Song)]] | |||
=== Intimate === | === Intimate === | ||
The "Intimate" motif is associated with [[Logan]] and [[Hailey]]. | The "Intimate" motif is associated with [[Logan]] and [[Hailey]].<br> | ||
[[File:Rdintimatemotif.png|350px]]<br> | |||
<small>The "Intimate" motif, as seen in Intimate.</small> | |||
* 1-2 [[Intimate]] / 1-2N [[Intimate (Night)]] | * 1-2 [[Intimate]] / 1-2N [[Intimate (Night)]] | ||
* [https://7thbeat.bandcamp.com/track/logan-and-hailey Logan and Hailey] | |||
* 2-3 [[Puff Piece]] (1:38 - 1:44) | * 2-3 [[Puff Piece]] (1:38 - 1:44) | ||
* 4-4N [[Murmurs]] (1:02 - 1:05, 1:32 - 1:35, 2:01 - 2:04, 2:16 - 2:19, 2:35 - 2:45) | * 4-4N [[Murmurs]] (1:02 - 1:05, 1:32 - 1:35, 2:01 - 2:04, 2:16 - 2:19, 2:35 - 2:45) | ||
* 6-1 [[Something to Tell You]] | |||
* 7-X [[Miracle Defibrillator]] | |||
* 7-X2 [[Miracle Defibrillator (Cole's Song)]] | |||
=== Lo-Fi === | === Lo-Fi === | ||
[[File:Rdlofimotif.png|300px]]<br> | |||
<small>The "Lo-Fi" motif, as seen in Lo-fi Hip-Hop Beats To Treat Patients To.</small> | |||
* 2-1 [[Lo-fi Hip-Hop Beats To Treat Patients To]] | * 2-1 [[Lo-fi Hip-Hop Beats To Treat Patients To]] | ||
* 2-1N [[wish i could care less]] (0:00 - 0:04, 1:15 - 1:18) | * 2-1N [[wish i could care less]] (0:00 - 0:04, 1:15 - 1:18) | ||
* 5-2 [[Lo-fi Beats For Patients To Chill To]] (1:35 - 2:26) | * 5-2 [[Lo-fi Beats For Patients To Chill To]] (1:35 - 2:26) | ||
* 7-X [[Miracle Defibrillator]] | |||
=== Supraventricular Tachycardia === | |||
* 2-2 [[Supraventricular Tachycardia]] | |||
* 7-X [[Miracle Defibrillator]] | |||
=== Puff Piece === | === Puff Piece === | ||
The "Puff Piece" motif is associated with [[Nicole]].<br> | |||
[[File:Rdpuffpiecemotif.png|400px]]<br> | |||
<small>The "Puff Piece" motif, as seen in Puff Piece.</small> | |||
* 2-3 [[Puff Piece]] | * 2-3 [[Puff Piece]] | ||
* 2-X [[All The Times]] (intro) | * 2-X [[All The Times]] (intro) | ||
* [https://7thbeat.bandcamp.com/track/middlesea-hospital-cafe Middlesea Hospital Cafe] | |||
* 7-X [[Miracle Defibrillator]] | |||
=== All The Times === | |||
The "All The Times" motif is associated with [[Cole]]. | |||
* 2-X [[All The Times]] | |||
* 7-X [[Miracle Defibrillator]] | |||
* 7-X2 [[Miracle Defibrillator (Cole's Song)]] | |||
=== Sleepy Garden === | |||
[[File:Rdsleepygardenmotif.png|450px]]<br> | |||
<small>The "Sleepy Garden" motif, as seen in Sleepy Garden.</small> | |||
* 3-1 [[Sleepy Garden]] | |||
* 7-X [[Miracle Defibrillator]] | |||
=== Distant Duet === | |||
The "Distant Duet" motif is associated with [[Mr. Stevenson]] and [[Mrs. Stevenson]].<br> | |||
[[File:Rddistantduetmotif.png|450px]]<br> | |||
<small>The "Distant Duet" motif, as seen in Distant Duet.</small> | |||
* 3-3 [[Distant Duet]] | |||
* [https://7thbeat.bandcamp.com/track/mr-and-mrs-stevenson Mr and Mrs Stevenson] | |||
* 4-3 [[Steinway]] | |||
* 5-3N [[Corazones Viejos]] | |||
* 7-X [[Miracle Defibrillator]] | |||
=== Paige === | |||
The "Paige" motif is associated with [[Paige]] and the rest of Middlesea Hospital.<br> | |||
[[File:Rdpaigemotif.png|200px]]<br> | |||
<small>The "Paige" motif, as seen in One Shift More.</small> | |||
* 3-X [[One Shift More]] | |||
* [https://7thbeat.bandcamp.com/track/one-shift-more-blues One Shift More Blues] | |||
* 6-2 [[Welcome Back]] | |||
* 6-X [[Boss Fight]] | |||
* 7-X [[Miracle Defibrillator]] | |||
* 7-X2 [[Miracle Defibrillator (Cole's Song)]] | |||
* X-0 [[Helping Hands]] | |||
=== Lucky === | === Lucky === | ||
This motif is associated with [[Lucky]]. | This motif is associated with [[Lucky]].<br> | ||
[[File:Rdluckymotif.png|400px]]<br> | |||
<small>The "Lucky" motif, as seen in Lucky Break.</small> | |||
* 5-1 [[Lucky Break]] | * 5-1 [[Lucky Break]] | ||
* 5-2 [[Lo-fi Beats For Patients To Chill To]] (0:09 - 0:33, 0:41 - 1:08) | * 5-2 [[Lo-fi Beats For Patients To Chill To]] (0:09 - 0:33, 0:41 - 1:08) | ||
| Line 28: | Line 94: | ||
* 5-X [[Dreams Don't Stop]] (4:11 - 4:15, 4:19 - 4:31) | * 5-X [[Dreams Don't Stop]] (4:11 - 4:15, 4:19 - 4:31) | ||
* [https://www.youtube.com/watch?v=KRSEqAHu-8A Fortunate Rest] | * [https://www.youtube.com/watch?v=KRSEqAHu-8A Fortunate Rest] | ||
=== Dreams Don't Stop === | |||
[[File:Rddreamsdontstopmotif.png|400px]]<br> | |||
<small>The "Dreams Don't Stop" motif, as seen in Dreams Don't Stop.</small> | |||
* 5-X [[Dreams Don't Stop]] | |||
* [https://7thbeat.bandcamp.com/track/the-middlesea-scales The Middlesea Scales] | |||
=== Edega === | |||
This motif is associated with [[Edega]]. This motif can be split into two sections, spelling out "Gabe" and "Edega" with their respective pitches. Boss Fight alters this motif slightly, spelling "Edega" as E♭—D♭—E♭—G#—A#.<br> | |||
[[File:Rdedegamotif.png|400px]]<br> | |||
<small>The "Edega" motif, as seen in Boss Theme.</small> | |||
* [https://7thbeat.bandcamp.com/track/boss-theme Boss Theme] | |||
* [https://www.youtube.com/watch?v=EzEhPKkT1Us Boss Music] | |||
* [https://7thbeat.bandcamp.com/track/records-room Records Room] | |||
* 6-2 [[Welcome Back]] | |||
* 6-X [[Boss Fight]] | |||
=== Bitter Times === | |||
* 2-XN [[Bitter Times]] | |||
* [https://7thbeat.bandcamp.com/track/coffee-couples-first-fight Coffee Couple's First Fight] | |||
=== Menu/Tutorial === | |||
This motif is used in menus and tutorials.<br> | |||
[[File:Rdtutorialmotif.png|400px]]<br> | |||
<small>The "Tutorial" motif, as seen in Tutorial.</small> | |||
* [https://7thbeat.bandcamp.com/track/rhythm-doctor-main-menu Rhythm Doctor Main Menu] | |||
* [https://7thbeat.bandcamp.com/track/tutorial Tutorial] | |||
* [https://7thbeat.bandcamp.com/track/an-ode-to-get-set-go An Ode to Get Set Go] | |||
* [https://7thbeat.bandcamp.com/track/a-jam-of-skip-and-catch A Jam of Skip and Catch] | |||
* [https://7thbeat.bandcamp.com/track/a-prelude-in-tri-po-let-time A Prelude in Tri-po-let Time] | |||
* 2-B1 [[Beans Hopper]] | |||
* [https://7thbeat.bandcamp.com/track/a-dash-of-donut-dust A Dash of Donut Dust] | |||
Latest revision as of 14:09, 22 June 2026
A leitmotif is a musical phrase associated with an idea. In Rhythm Doctor's music, leitmotifs are shared between songs, and these leitmotifs are often associated with characters.
Oriental
The "Oriental" motif is associated with Samurai.
![]()
The "Oriental" motif, as seen in Samurai Techno.
- 1-1 Samurai Techno
- 1-1N Samurai Dubstep
- 1-X Battleworn Insomniac
- 1-XN Super Battleworn Insomniac (1:35 - end)
- 4-4N Murmurs (1:58 - 2:01, 2:05 - 2:16, 2:20 - 2:26)
- 7-X Miracle Defibrillator
- 7-X2 Miracle Defibrillator (Cole's Song)
Insomniac
The "Insomniac" motif is associated with Insomniac.
![]()
The "Insomniac" motif, as seen in Super Battleworn Insomniac.
- 1-X Battleworn Insomniac
- Insomniac Healed
- 1-XN Super Battleworn Insomniac
- 7-X Miracle Defibrillator
- 7-X2 Miracle Defibrillator (Cole's Song)
Intimate
The "Intimate" motif is associated with Logan and Hailey.
![]()
The "Intimate" motif, as seen in Intimate.
- 1-2 Intimate / 1-2N Intimate (Night)
- Logan and Hailey
- 2-3 Puff Piece (1:38 - 1:44)
- 4-4N Murmurs (1:02 - 1:05, 1:32 - 1:35, 2:01 - 2:04, 2:16 - 2:19, 2:35 - 2:45)
- 6-1 Something to Tell You
- 7-X Miracle Defibrillator
- 7-X2 Miracle Defibrillator (Cole's Song)
Lo-Fi
![]()
The "Lo-Fi" motif, as seen in Lo-fi Hip-Hop Beats To Treat Patients To.
- 2-1 Lo-fi Hip-Hop Beats To Treat Patients To
- 2-1N wish i could care less (0:00 - 0:04, 1:15 - 1:18)
- 5-2 Lo-fi Beats For Patients To Chill To (1:35 - 2:26)
- 7-X Miracle Defibrillator
Supraventricular Tachycardia
Puff Piece
The "Puff Piece" motif is associated with Nicole.
![]()
The "Puff Piece" motif, as seen in Puff Piece.
- 2-3 Puff Piece
- 2-X All The Times (intro)
- Middlesea Hospital Cafe
- 7-X Miracle Defibrillator
All The Times
The "All The Times" motif is associated with Cole.
Sleepy Garden
![]()
The "Sleepy Garden" motif, as seen in Sleepy Garden.
- 3-1 Sleepy Garden
- 7-X Miracle Defibrillator
Distant Duet
The "Distant Duet" motif is associated with Mr. Stevenson and Mrs. Stevenson.
![]()
The "Distant Duet" motif, as seen in Distant Duet.
- 3-3 Distant Duet
- Mr and Mrs Stevenson
- 4-3 Steinway
- 5-3N Corazones Viejos
- 7-X Miracle Defibrillator
Paige
The "Paige" motif is associated with Paige and the rest of Middlesea Hospital.
![]()
The "Paige" motif, as seen in One Shift More.
- 3-X One Shift More
- One Shift More Blues
- 6-2 Welcome Back
- 6-X Boss Fight
- 7-X Miracle Defibrillator
- 7-X2 Miracle Defibrillator (Cole's Song)
- X-0 Helping Hands
Lucky
This motif is associated with Lucky.
![]()
The "Lucky" motif, as seen in Lucky Break.
- 5-1 Lucky Break
- 5-2 Lo-fi Beats For Patients To Chill To (0:09 - 0:33, 0:41 - 1:08)
- 5-3 Seventh-Inning Stretch
- 5-X Dreams Don't Stop (4:11 - 4:15, 4:19 - 4:31)
- Fortunate Rest
Dreams Don't Stop
![]()
The "Dreams Don't Stop" motif, as seen in Dreams Don't Stop.
Edega
This motif is associated with Edega. This motif can be split into two sections, spelling out "Gabe" and "Edega" with their respective pitches. Boss Fight alters this motif slightly, spelling "Edega" as E♭—D♭—E♭—G#—A#.
![]()
The "Edega" motif, as seen in Boss Theme.
Bitter Times
Menu/Tutorial
This motif is used in menus and tutorials.
![]()
The "Tutorial" motif, as seen in Tutorial.