Lo-fi Hip-Hop Beats To Treat Patients To
Jump to navigation
Jump to search
Lo-fi Hip-Hop Beats To Treat Patients To | ||||||
---|---|---|---|---|---|---|
"My heart's pounding out of my chest. But, I can't stop now, I'm in the zone..." | ||||||
Level No. | 2-1 | |||||
BPM | 75 | |||||
Patient(s) | ||||||
Pager | ||||||
Pre-clear | Patient is a young musician suffering from supraventricular tachycardia. Administer the two-beat SVT rhythm treatment. | |||||
Post-clear | Patient has recovered, but seems to be indulging in excessive coffee-drinking. Let's monitor his heartrate for future attacks. | |||||
Ranks | ||||||
S | 25/7 chill beats | |||||
A (6) | 24/7 study beats | |||||
B (12) | 10 hour study beats | |||||
C (18) | 2 hour study beats | |||||
D (24) | 1 hour study beats | |||||
F | copyright struck | |||||
Act 2 | ||||||
| ||||||
"Phew. Now I can get back to work." |
Lo-fi Hip-Hop Beats To Treat Patients To (2-1) is a level in Rhythm Doctor. The Night Shift version is wish i could care less.
This level introduces Cole Brew and Oneshots.
Synopsis
Transcript
That hoodie guy keeps tryin' to get me to listen to his electronic music. | |
I'm tryin' to clean the toilets and he's hittin' me up with all these "24/7 chill vibe" things. | |
I don't even know what the heck that means. | |
I don't get paid enough for this... |
History
Trivia