Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 December 2025
|
|
01:56 | Lucky Break 2 changes history +63 [Mrmissingno (2×)] | |||
|
|
01:56 (cur | prev) −97 Mrmissingno talk contribs (→Trivia) | ||||
|
|
01:54 (cur | prev) +160 Mrmissingno talk contribs (→Transcript) | ||||
|
|
01:39 | One Slip Too Late 2 changes history +247 [Mrmissingno (2×)] | |||
|
|
01:39 (cur | prev) +209 Mrmissingno talk contribs (→Transcript) | ||||
|
|
01:37 (cur | prev) +38 Mrmissingno talk contribs (→Lyrics) | ||||
| 01:33 | Unsustainable Inconsolable diffhist +120 Mrmissingno talk contribs | ||||
| 01:16 | Welcome Back diffhist +115 NAVIDAD talk contribs (→Trivia) | ||||
17 December 2025
| 21:50 | Mrs. Stevenson diffhist +539 Mrmissingno talk contribs | ||||
|
|
21:40 | Mr. Stevenson 2 changes history +415 [Mrmissingno (2×)] | |||
|
|
21:40 (cur | prev) +266 Mrmissingno talk contribs | ||||
|
|
21:33 (cur | prev) +149 Mrmissingno talk contribs | ||||
| N 21:12 | Template:Sprite/MrStevensonTango diffhist +460 Mrmissingno talk contribs (Created page with "<includeonly>{{Sprite |ratio={{{ratio|1.2}}} |sheetWidth=522 |sheetHeight=392 |noOfRows=7 |noOfColumns=9 |row={{#switch: {{{expr|}}} | happy = 3 | hurt = 2 | rodeo = 1 | dance = 4 | kiss = 5 | rose = 7 | {{{row|1}}} }} |col={{#switch: {{{expr|}}} | happy = 7 | hurt = 4 | rodeo = 1 | dance = 1 | kiss = 5 | rose = 1 | {{{col|6}}} }} |image=File:MrStevensonTango.png }}</includeonly><noinclude>{{documentation}}</noinclude>") | ||||
|
|
20:05 | Fixations Toward the Stars 2 changes history +38 [Mrmissingno (2×)] | |||
|
|
20:05 (cur | prev) +41 Mrmissingno talk contribs (→Transcript) | ||||
|
|
20:03 (cur | prev) −3 Mrmissingno talk contribs | ||||
| 20:02 | Act 1 diffhist −15 Mrmissingno talk contribs | ||||
|
|
19:45 | Boss Fight 2 changes history −11 [Sebiches1230; Mrmissingno] | |||
|
|
19:45 (cur | prev) −8 Mrmissingno talk contribs | ||||
|
|
11:24 (cur | prev) −3 Sebiches1230 talk contribs (→Transcript) Tags: Mobile edit Mobile web edit | ||||
| 19:43 | Welcome Back diffhist −4 Mrmissingno talk contribs | ||||
| 12:42 | Template:LevelNavBox diffhist +24 TheJadeMirror talk contribs (updated the stupid ass song's stupid ass name... GRAHH *kicks a can into a car*) | ||||
|
|
02:20 | Bitter Times 2 changes history +936 [Sebiches1230 (2×)] | |||
|
|
02:20 (cur | prev) +17 Sebiches1230 talk contribs | ||||
|
|
02:19 (cur | prev) +919 Sebiches1230 talk contribs (→Transcript) | ||||
16 December 2025
|
|
21:59 | Boss Fight 4 changes history +1,942 [Sebiches1230 (2×); Mrmissingno (2×)] | |||
|
|
21:59 (cur | prev) +3 Sebiches1230 talk contribs | ||||
|
|
20:00 (cur | prev) +1,268 Sebiches1230 talk contribs | ||||
|
|
18:25 (cur | prev) +588 Mrmissingno talk contribs | ||||
|
|
18:07 (cur | prev) +83 Mrmissingno talk contribs | ||||
|
|
19:19 | Welcome Back 3 changes history +208 [Sebiches1230; Mrmissingno (2×)] | |||
|
|
19:19 (cur | prev) +4 Sebiches1230 talk contribs | ||||
|
|
18:05 (cur | prev) +163 Mrmissingno talk contribs | ||||
|
|
16:37 (cur | prev) +41 Mrmissingno talk contribs | ||||
| 16:36 | Something to Tell You diffhist +95 Mrmissingno talk contribs | ||||
|
|
16:34 | (Upload log) [Mrmissingno (2×)] | |||
|
|
16:34 Mrmissingno talk contribs uploaded File:MrsStevensonTango.png (Mrs. Stevenson's sprite sheet for 5-3N.) | ||||
|
|
16:34 Mrmissingno talk contribs uploaded File:MrStevensonTango.png (Mr. Stevenson's sprite sheet for 5-3N.) | ||||
|
|
16:32 | Kingdom of Balloons 3 changes history −940 [TheJadeMirror; Mrmissingno (2×)] | |||
|
|
16:32 (cur | prev) −4 Mrmissingno talk contribs | ||||
|
|
16:31 (cur | prev) −716 Mrmissingno talk contribs | ||||
|
|
12:50 (cur | prev) −220 TheJadeMirror talk contribs (Made the page not entirely a placeholder (now it's just *mostly* a placeholder)) | ||||
| m 12:42 | Template:LevelNavBox diffhist +3 TheJadeMirror talk contribs (Art Room -> Garden Room) | ||||
15 December 2025
|
|
20:07 | Bitter Times 3 changes history +4,579 [Sebiches1230; TheJadeMirror; Mrmissingno] | |||
|
|
20:07 (cur | prev) +4,496 Mrmissingno talk contribs | ||||
|
|
19:05 (cur | prev) −39 TheJadeMirror talk contribs (Proper implementation of level image.) | ||||
|
|
17:24 (cur | prev) +122 Sebiches1230 talk contribs | ||||
| 16:10 | Template:LevelNavBox diffhist −19 TheJadeMirror talk contribs (Miracle Defibrillator (Encore) -> Cole's Song) | ||||
| 16:06 | Super Battleworn Insomniac diffhist +19 TheJadeMirror talk contribs (Bitter Times added to "Required Night Shift" trivia.) | ||||
|
|
16:00 | Welcome Back 2 changes history +212 [TheJadeMirror (2×)] | |||
| m |
|
16:00 (cur | prev) −20 TheJadeMirror talk contribs (Correction for 2nd trivia.) | |||
|
|
15:55 (cur | prev) +232 TheJadeMirror talk contribs (5-beat trivia + typo.) | ||||
|
|
14:57 | Something to Tell You 4 changes history +47 [Sebiches1230; Mrmissingno (3×)] | |||
|
|
14:57 (cur | prev) +13 Sebiches1230 talk contribs (s rank text) Tags: Mobile edit Mobile web edit | ||||
|
|
12:57 (cur | prev) −3 Mrmissingno talk contribs | ||||
|
|
12:51 (cur | prev) +18 Mrmissingno talk contribs | ||||
|
|
12:48 (cur | prev) +19 Mrmissingno talk contribs | ||||
14 December 2025
|
|
17:57 | Bitter Times 3 changes history +722 [Mrmissingno (3×)] | |||
|
|
17:57 (cur | prev) +4 Mrmissingno talk contribs (→Transcript) | ||||
|
|
17:53 (cur | prev) +701 Mrmissingno talk contribs | ||||
|
|
17:41 (cur | prev) +17 Mrmissingno talk contribs | ||||
| 13:02 | Unreachable diffhist +277 NAVIDAD talk contribs (→Trivia) | ||||
|
|
12:43 | Art Exercise 2 changes history +264 [NAVIDAD (2×)] | |||
|
|
12:43 (cur | prev) −32 NAVIDAD talk contribs | ||||
|
|
12:41 (cur | prev) +296 NAVIDAD talk contribs (→Transcript) | ||||