Bitter Times: Difference between revisions
Jump to navigation
Jump to search
Sebiches1230 (talk | contribs) (Created page with "test hi") Tags: Mobile edit Mobile web edit |
Sebiches1230 (talk | contribs) (added template) Tags: Mobile edit Mobile web edit |
||
| Line 1: | Line 1: | ||
{{Level2 | |||
|image=File:BitterTimes.png | |||
|prequote="Please don't turn this into an argument." | |||
|levelno=2-XN | |||
|bpm= ? | |||
|patients={{Plainlist| | |||
* [[Cole|Cole Brew]] | |||
* [[Nicole|Nicole Ting]] | |||
}} | |||
|preclear= Patients' heartbeats are elevated in stress. Might be caused by Cole Brew participating in a song contest. | |||
|postclear= placeholder | |||
|postquote= placeholder | |||
|passdesc= Beat the level with less than ? misses | |||
|act=Act 2 Night | |||
|levelprevno=7-1 | |||
|levelprev=Blurred | |||
|levelnextno=7-X | |||
|levelnext=Miracle Defibrillator | |||
|counterpart=All The Times | |||
|counterpartno=2-X | |||
}} | |||
'''Bitter Times''' is a level in Rhythm Doctor. It is the Night Shift version of [[All The Times]]. | |||
Revision as of 14:28, 13 December 2025
| Bitter Times | ||||||
|---|---|---|---|---|---|---|
"Please don't turn this into an argument." | ||||||
| Level No. | 2-XN | |||||
| BPM | ? | |||||
| Patient(s) | ||||||
| Pager | ||||||
| Pre-clear | Patients' heartbeats are elevated in stress. Might be caused by Cole Brew participating in a song contest. | |||||
| Post-clear | placeholder | |||||
| Ranks | ||||||
| Pass | Beat the level with less than ? misses | |||||
| Act 2 Night | ||||||
| ||||||
| placeholder | ||||||
Bitter Times is a level in Rhythm Doctor. It is the Night Shift version of All The Times.