Wait. Hold up. | |
Do you think the old lady bought and RAISED the birds? Like from a pet store? | |
Or are they just random wild animals that...she met in the woods one day? | |
This lady is like...the Queen of Birds or something. |
Steinway Reprise: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
(added track link) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Level2 | {{Level2 | ||
|image=File: | |image=File:SteinwayRepriseNew.jpg | ||
|prequote="Why are we expected to treat animals in here?" | |prequote="Why are we expected to treat animals in here?" | ||
|levelno=4-3N | |levelno=4-3N | ||
|bpm=80 | |bpm=80 | ||
|patients={{Plainlist| | |patients={{Plainlist| | ||
* Mrs. Stevenson | * [[Mrs. Stevenson]] | ||
* | * [[Cockatiel]] | ||
* [[Parrot]] | |||
* [[Owl]] | |||
* [[Oriole]] | |||
}} | }} | ||
|preclear=[I promised Mrs Stevenson that we would continue caring for her birds. Let's check back in on the flock.] | |preclear=[I promised Mrs Stevenson that we would continue caring for her birds. Let's check back in on the flock.] | ||
Line 26: | Line 29: | ||
|counterpartno=4-3 | |counterpartno=4-3 | ||
|counterpart=Steinway | |counterpart=Steinway | ||
|levelnextno=4-4N | |||
|levelnext=Murmurs | |||
}} | }} | ||
'''Steinway Reprise''' (4-3N) is a level in Rhythm Doctor. It is the Night Shift version of [[Steinway]]. | '''Steinway Reprise''' (4-3N) is a level in Rhythm Doctor. It is the Night Shift version of [[Steinway]]. | ||
[https://soundcloud.com/fizzd/steinway The track] was created by fizzd. | |||
== Synopsis == | |||
The player treats Mrs. Stevenson and her four birds, the [[Cockatiel]], the [[Parrot]], the [[Owl]], and the [[Oriole]]. This time, they are without Ian's help, and must manage all five patients' heartbeats throughout the entire level, on their own. According to the pager, Ian promised Mrs. Stevenson that the hospital would continue caring for her birds, which is why the player performs this operation. | |||
== Transcript == | |||
<tabber> | |||
|-|Janitor= | |||
{| | |||
|{{Sprite/Janitor}} | |||
|Wait. Hold up. | |||
|- | |||
|{{Sprite/Janitor}} | |||
|Do you think the old lady bought and RAISED the birds? Like from a pet store? | |||
|- | |||
|{{Sprite/Janitor}} | |||
|Or are they just random wild animals that...she met in the woods one day? | |||
|- | |||
|{{Sprite/Janitor}} | |||
|This lady is like...the Queen of Birds or something. | |||
|} | |||
</tabber> | |||
== History == | |||
* | |||
== Trivia == | |||
* | |||
{{LevelNavBox}} | {{LevelNavBox}} |
Latest revision as of 06:05, 5 April 2024
Steinway Reprise | ||||||
---|---|---|---|---|---|---|
"Why are we expected to treat animals in here?" | ||||||
Level No. | 4-3N | |||||
BPM | 80 | |||||
Patient(s) | ||||||
Pager | ||||||
Pre-clear | [I promised Mrs Stevenson that we would continue caring for her birds. Let's check back in on the flock.] | |||||
Post-clear | Mrs Stevenson and all of her "children" have been stabilised successfully. | |||||
Ranks | ||||||
S | albatross | |||||
A (19) | eagle | |||||
B (37) | birdie | |||||
C (55) | bogey | |||||
D (73) | playing like a freshly hatched egg | |||||
F | playing like a grocery store egg | |||||
Act 4 Night | ||||||
| ||||||
"Ok, finally, the birds are calming down..." |
Steinway Reprise (4-3N) is a level in Rhythm Doctor. It is the Night Shift version of Steinway.
The track was created by fizzd.
Synopsis
The player treats Mrs. Stevenson and her four birds, the Cockatiel, the Parrot, the Owl, and the Oriole. This time, they are without Ian's help, and must manage all five patients' heartbeats throughout the entire level, on their own. According to the pager, Ian promised Mrs. Stevenson that the hospital would continue caring for her birds, which is why the player performs this operation.
Transcript
History
Trivia