Steinway Reprise
Steinway Reprise | ||||
---|---|---|---|---|
"Why are we expected to treat animals in here?" | ||||
Level No. | 4-3 | |||
BPM | 80 | |||
Patient(s) | Mrs. Stevenson
Birds (Cockatiel, Parrot, Owl, Oriole) | |||
Pager | ||||
Pre-clear | [I promised Mrs Stevenson that we would continue caring for her birds. Let's check back in on the flock.] | |||
Post-clear | Mrs Stevenson and all of her "children" have been stabilised successfully. | |||
Ranks | ||||
S | albatross | |||
A (19) | eagle | |||
B (37) | birdie | |||
C (55) | bogey | |||
D (73) | playing like a freshly hatched egg | |||
F | playing like a grocery store egg | |||
| ||||
4-3 Steinway | ||||
"Ok, finally, the birds are calming down..." |
Steinway Reprise (4-3N) is a level in Rhythm Doctor. It is the Night Shift version of Steinway.