Steinway
Steinway | ||||
---|---|---|---|---|
"Mrs Stevenson has a bunch of birds, I guess?" | ||||
Level No. | 4-3 | |||
BPM | 80 | |||
Patient(s) | Mrs. Stevenson
Birds (Cockatiel, Parrot, Owl, Oriole) | |||
Pager | ||||
Pre-clear | A report from Middlesea Hospital is coming in. A few unusual patients need attention right away. | |||
Post-clear | All avian patients are healthy and accounted for. The hospital is one step closer to opening its own zoo. | |||
Ranks | ||||
S | albatross | |||
A (8) | eagle | |||
B (15) | birdie | |||
C (23) | bogey | |||
D (30) | playing like a freshly hatched egg | |||
F | playing like a grocery store egg | |||
| ||||
4-3N Steinway Reprise | ||||
"The birds keep trying to make nests on my head..." |
Steinway (4-3) is a level in Rhythm Doctor. The Night Shift version is Steinway Reprise.