Helping Hands
Jump to navigation
Jump to search
| Helping Hands | ||||
|---|---|---|---|---|
| "..." | ||||
| Level No. | X-0 | |||
| BPM | 78.5 | |||
| Patient(s) | Ensemble Cast | |||
| Pager | ||||
| Pre-clear | [Each patient currently admitted needs a check-up.] | |||
| Post-clear | [The patients had really kind things to say when I checked on them. I'm so glad I can help them.] | |||
| Ranks | ||||
| S | thank you for everything | |||
| A (8) | thank you for everything | |||
| B (15) | thank you for everything | |||
| C (35) | thank you for everything | |||
| D (45) | thank you for everything | |||
| F | thank you for everything | |||
| ||||
| "The work is exhausting, but...I can do this." | ||||
Helping Hands (X-0) is a level in Rhythm Doctor.