Puff Piece: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Level2 | ||
| | |song=Puff Piece | ||
|image=File:PuffPiece.png | |image=File:PuffPiece.png | ||
| | |prequote="I just need to survive rush hour. This job is such a drag..." | ||
|levelno=2-3 | |levelno=2-3 | ||
|bpm=127 | |bpm=127 | ||
Line 8: | Line 8: | ||
|preclear=The barista at the hospital cafe is experiencing SVT-type symptoms. May be tied to frustration. Administer treatment during rush hour. | |preclear=The barista at the hospital cafe is experiencing SVT-type symptoms. May be tied to frustration. Administer treatment during rush hour. | ||
|postclear=Treatment successful. Keep an eye on patient's tobacco use and stress levels. | |postclear=Treatment successful. Keep an eye on patient's tobacco use and stress levels. | ||
| | |postquote="Well, I survived!" | ||
|sdesc=cooked, served, delicious! | |sdesc=cooked, served, delicious! | ||
|amiss=6 | |amiss=6 |
Revision as of 01:17, 26 May 2022
Puff Piece | ||||||
---|---|---|---|---|---|---|
"I just need to survive rush hour. This job is such a drag..." | ||||||
Level No. | 2-3 | |||||
BPM | 127 | |||||
Patient(s) | Nicole | |||||
Pager | ||||||
Pre-clear | The barista at the hospital cafe is experiencing SVT-type symptoms. May be tied to frustration. Administer treatment during rush hour. | |||||
Post-clear | Treatment successful. Keep an eye on patient's tobacco use and stress levels. | |||||
Ranks | ||||||
S | cooked, served, delicious! | |||||
A (6) | employee of the year | |||||
B (13) | employee of the month | |||||
C (27) | part-timer | |||||
D (40) | might want to start job-hunting | |||||
F | fired | |||||
Act 2 | ||||||
| ||||||
"Well, I survived!" |
Puff Piece (2-3) is a level in Rhythm Doctor. The Night Shift version is Bomb-Sniffing Pomeranian.