Unreachable: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Level | {{Level | ||
|title=Unreachable | |title=Unreachable | ||
|image=File: | |image=File:Unreachable.png | ||
|quote="... (He misses going to nightclubs.)" | |quote="... (He misses going to nightclubs.)" | ||
|levelno=2-2N | |levelno=2-2N |
Revision as of 21:50, 21 April 2021
Unreachable | ||||
---|---|---|---|---|
"... (He misses going to nightclubs.)" | ||||
Level No. | 2-2N | |||
BPM | 200 | |||
Patient(s) | Samurai
Cole | |||
Pager | ||||
Pre-clear | The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | |||
Post-clear | Both patients are doing fine, but they keep blaring music through the hospital. | |||
Ranks | ||||
S | the greatest of all time | |||
A (10) | the hit of the decade | |||
B (20) | the song of the summer | |||
C (30) | a cult classic | |||
D (40) | a commercial jingle | |||
F | the vibes ain't right | |||
| ||||
2-2 Supraventricular Tachycardia | ||||
"... (It seems like he made a friend.)" |
Unreachable (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of Supraventricular Tachycardia.