Supraventricular Tachycardia: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Level | {{Level | ||
|title=Supraventricular Tachycardia | |title=Supraventricular Tachycardia | ||
|image=File: | |image=File:SupraventricularTachycardia.png | ||
|quote="Time to focus. I know what'll get the inspiration flowing." | |quote="Time to focus. I know what'll get the inspiration flowing." | ||
|levelno=2-2 | |levelno=2-2 | ||
Revision as of 21:43, 21 April 2021
| Supraventricular Tachycardia | ||||
|---|---|---|---|---|
| "Time to focus. I know what'll get the inspiration flowing." | ||||
| Level No. | 2-2 | |||
| BPM | 88 | |||
| Patient(s) | Cole | |||
| Pager | ||||
| Pre-clear | Patient risks increased supraventricular tachycardia attacks due to high-caffeine diet. Continue to observe closely. | |||
| Post-clear | Patient's attack has been stabilised. He should be gently guided off of his coffee habit. | |||
| Ranks | ||||
| S | one hundred percent vibing | |||
| A (8) | wow, how calm | |||
| B (16) | in the zone | |||
| C (24) | not in the zone | |||
| D (32) | you need to feel it | |||
| F | ... | |||
| ||||
| 2-2N Unreachable | ||||
| "Phew. Alright, maybe I went a little overboard with the coffee." | ||||
Supraventricular Tachycardia (2-2) is a level in Rhythm Doctor. The Night Shift version is Unreachable.