Unreachable: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary Tag: visualeditor-switched |
Auburnsummer (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
|levelnextno=2-3N | |levelnextno=2-3N | ||
|levelnext=Bomb-Sniffing Pomeranian | |levelnext=Bomb-Sniffing Pomeranian | ||
|counterpartno=2-2 | |||
|counterpart=Supraventricular Tachycardia | |||
}} | }} | ||
'''Unreachable''' (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of [[Supraventricular Tachycardia]]. | '''Unreachable''' (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of [[Supraventricular Tachycardia]]. | ||
Revision as of 01:11, 18 April 2021
| Unreachable | ||||
|---|---|---|---|---|
| "... (He misses going to nightclubs.)" | ||||
| Level No. | 2-2N | |||
| BPM | 200 | |||
| Patient(s) | Samurai
Cole | |||
| Pager | ||||
| Pre-clear | The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | |||
| Post-clear | Both patients are doing fine, but they keep blaring music through the hospital. | |||
| Ranks | ||||
| S | the greatest of all time | |||
| A (10) | the hit of the decade | |||
| B (20) | the song of the summer | |||
| C (30) | a cult classic | |||
| D (40) | a commercial jingle | |||
| F | the vibes ain't right | |||
| ||||
| 2-2 Supraventricular Tachycardia | ||||
| "... (It seems like he made a friend.)" | ||||
Unreachable (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of Supraventricular Tachycardia.