Unreachable: Difference between revisions
Jump to navigation
Jump to search
(fixed BPM label) |
Auburnsummer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Level2 | ||
| | |song=Unreachable | ||
|image=File:Unreachable.png | |image=File:Unreachable.png | ||
| | |prequote="... (He misses going to nightclubs.)" | ||
|levelno=2-2N | |levelno=2-2N | ||
|bpm=180 | |bpm=180 | ||
Line 9: | Line 9: | ||
|preclear=The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | |preclear=The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | ||
|postclear=Both patients are doing fine, but they keep blaring music through the hospital. | |postclear=Both patients are doing fine, but they keep blaring music through the hospital. | ||
| | |postquote="... (It seems like he made a friend.)" | ||
|sdesc=the greatest of all time | |sdesc=the greatest of all time | ||
|amiss=10 | |amiss=10 |
Revision as of 00:33, 26 May 2022
Unreachable | ||||||
---|---|---|---|---|---|---|
"... (He misses going to nightclubs.)" | ||||||
Level No. | 2-2N | |||||
BPM | 180 | |||||
Patient(s) | Samurai Cole | |||||
Pager | ||||||
Pre-clear | The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | |||||
Post-clear | Both patients are doing fine, but they keep blaring music through the hospital. | |||||
Ranks | ||||||
S | the greatest of all time | |||||
A (10) | the hit of the decade | |||||
B (20) | the song of the summer | |||||
C (30) | a cult classic | |||||
D (40) | a commercial jingle | |||||
F | the vibes ain't right | |||||
Act 2 Night | ||||||
| ||||||
"... (It seems like he made a friend.)" |
Unreachable (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of Supraventricular Tachycardia.