Unreachable: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) (Created page with "{{Level |title=Unreachable |image=File:Americanboy.png |quote="... (He misses going to nightclubs.)" |levelno=2-2N |bpm=200 |patients=Samurai Cole |preclear=The patient's long...") |
(No difference)
|
Revision as of 23:12, 17 April 2021
Unreachable | ||||
---|---|---|---|---|
"... (He misses going to nightclubs.)" | ||||
Level No. | 2-2N | |||
BPM | 200 | |||
Patient(s) | Samurai
Cole | |||
Pager | ||||
Pre-clear | The patient's long hospital stay has him feeling down. The musician is trying to cheer him up, so both heart rates should be monitored carefully. | |||
Post-clear | Both patients are doing fine, but they keep blaring music through the hospital. | |||
Ranks | ||||
S | the greatest of all time | |||
A (10) | the hit of the decade | |||
B (20) | the song of the summer | |||
C (30) | a cult classic | |||
D (40) | a commercial jingle | |||
F | the vibes ain't right | |||
| ||||
'"... (It seems like he made a friend.)"' |
Unreachable (2-2N) is a level in Rhythm Doctor. It is the Night Shift version of Supraventricular Tachycardia.