731
edits
m (→Trivia: Added trivia fact for the level) |
m (→Trivia: Added clarification) |
||
Line 57: | Line 57: | ||
* All of the rank text for this level contains a word, phrase, or pun that references the game ''Unbeatable''. | * All of the rank text for this level contains a word, phrase, or pun that references the game ''Unbeatable''. | ||
::* "Heartbreak" for the F-rank is a reference to how ''Unbeatable'' has a health bar which reads "Heartbreak" if the player is at low health. | ::* "Heartbreak" for the F-rank is a reference to how ''Unbeatable'' has a health bar which reads "Heartbreak" if the player is at low health. | ||
::* "In big Treble" for the D-rank is a pun and reference to the prominent character | ::* "In big Treble" for the D-rank is a pun and reference to the prominent character, Treble. | ||
::* "Left on a Clef-hanger" for the C-rank is a pun and reference to the prominent character | ::* "Left on a Clef-hanger" for the C-rank is a pun and reference to the prominent character, Clef. | ||
::* "Never Quavering" for the B-rank is a pun and reference to the prominent character | ::* "Never Quavering" for the B-rank is a pun and reference to the prominent character, Quaver. | ||
::* "Keepin' the beat" for the A-rank is a pun and reference to the protagonist | ::* "Keepin' the beat" for the A-rank is a pun and reference to the protagonist, Beat. | ||
::* "Truly Unbeatable" for the S-rank is referencing the game's title itself. | ::* "Truly Unbeatable" for the S-rank is referencing the game's title itself. | ||
edits