Look! See? A new bird! | |
Huh? Never seen this one before |
Meet and Tweet
Jump to navigation
Jump to search
Meet and Tweet | ||||||
---|---|---|---|---|---|---|
"(The bird is looking to make a friend.)" | ||||||
Level No. | X-MAT | |||||
BPM | 110 | |||||
Patient(s) | ||||||
Pager | ||||||
Pre-clear | [Another bird has flown into the hospital. This one has a strange heartbeat, can you check on it?] | |||||
Post-clear | [The bird's owner came by. He seemed nice. Told us to check out his website bitsandbopsgame.com. Also, I think he was a dog? Or maybe a bear? But that can't be right...] | |||||
Ranks | ||||||
S | you've got rhythm like a songbird | |||||
A (5) | you've got rhythm like a swan | |||||
B (10) | you've got rhythm like a chicken | |||||
C (15) | you've got rhythm like an emu | |||||
D (20) | you've got rhythm like a buzzard | |||||
F | you've got rhythm like a dodo | |||||
Bit & Bops Crossover | ||||||
| ||||||
"(The bird has become really popular among patients.)" |
Meet and Tweet(X-MAT) is a level in Rhythm Doctor. It was included as part of the Bits & Bops X Rhythm Doctor crossover event with Tempo Lab Games.
Synopsis
Transcript
History
Trivia
- The song incorporates the original song of the same name from another rhythm game called Bits & Bops, alongside the two main characters: the Canary and Wren.
- This level also features the only official use of syncopation, where a row lasts 6.5 beats instead of the normal 7, cued by a set of arrows on the ECG. This can be combined with the X beats, where the X is overlayed above the arrows.
- In a Tiktok video upload by Tempo Lab Games[1], the former version of this level include a yellow tint row event, a common visual cue of syncopation in community.