The 90's Decision
Jump to navigation
Jump to search
The 90's Decision | ||||
---|---|---|---|---|
"Oh no, I think Buro is trying to steal her donut back..." | ||||
Level No. | MD-3 | |||
BPM | 128 | |||
Patient(s) | Marija
Buro Rin | |||
Pager | ||||
Pre-clear | The visitors have spotted Secretary Richard Hugh at the Roller Disco. Their heart rates have spiked erratically. | |||
Post-clear | The visitors have returned, and are consuming high amounts of sugar before returning to their rooms. | |||
Ranks | ||||
S | This donut is...perfect! | |||
A (10) | This donut is...delicious! | |||
B (24) | This donut is...pretty good! | |||
C (40) | This donut is...not as good as I hoped. | |||
D (60) | This donut is...stale. | |||
F | Eww! The donut's squashed on the floor! | |||
| ||||
"That was fun! A perfect way to round out our trip." |
The 90's Decision (MD-3) is a level in Rhythm Doctor. It was included as part of the Muse Dash X Rhythm Doctor crossover event with PeroPero Games.