|
|
Line 28: |
Line 28: |
| |levelprev = Sleepy Garden | | |levelprev = Sleepy Garden |
| }} | | }} |
| '''Meet and Tweet'''(X-MAT) is a level in Rhythm Doctor. It was included as part of the Bits & Bops X Rhythm Doctor crossover event with Tempo Lab Games. | | '''Meet and Tweet''' (X-MAT) is a level in Rhythm Doctor. It was added as part of the Bits & Bops X Rhythm Doctor crossover event with Tempo Lab Games. |
| == Synopsis == | | == Synopsis == |
|
| |
|
Line 35: |
Line 35: |
|
| |
|
| <tabber> | | <tabber> |
| | |-|Tutorial= |
| | {| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |H-hey...who let that bird fly through the window? |
| | |- |
| | |{{Sprite/Ian|expr=tired}} |
| | |I usually keep them closed, but Paige says the patients need "fresh air." So now this happens. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |A-alright, the system detected a strange heartbeat, I guess this is what we're doing now. |
| | |- |
| | |{{Sprite/Ian|expr=tired}} |
| | |If Paige ever tells you "Ian always misses out on the weird stuff," tell her she's super wrong. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Hmm...interesting. The bird has a <span style="color:#00ffff">syncopated beat</span> at the end. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Basically, the seventh pulse comes in <span style="color:#00ffff">a little earlier</span> than you'd expect it to. |
| | |- |
| | |{{Sprite/Ian}} |
| | |Don't worry about the math, you'll get a feel for it in the music. |
| | |- |
| | |{{Sprite/Ian}} |
| | |Let's hear what it sounds like. |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |I hope that makes sense! Let's practice defibrillating. |
| | |} |
| | ::<small>''If hit too early''</small>: |
| | ::{| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |A little too early! |
| | |} |
| | ::<small>''If hit too late''</small>: |
| | ::{| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Oops, a little late! |
| | |} |
| | ::<small>''On hit''</small>: |
| | ::{| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Nice! |
| | |- |
| | |{{Sprite/Ian|expr=explaining}} |
| | |G-Great! |
| | |} |
| | {| |
| | |{{Sprite/Ian|expr=explaining}} |
| | |Okay! I guess we're helping this bird now. |
| | |- |
| | |{{Sprite/Ian|expr=tired}} |
| | |Who knew that birds had heartbeats different from humans? |
| | |- |
| | |{{Sprite/MrsStevenson|expr=stretch}} |
| | |Oh, I did! |
| | |- |
| | |{{Sprite/MrsStevenson|expr=stretch}} |
| | |They're simply fascinating. Birds can have all sorts of heartbeats. Did you know that a hummingbird's heart beats at a speed of- |
| | |- |
| | |{{Sprite/Ian|expr=running}} |
| | |Hi! I'm sure that's uh, very interesting! But let's go talk about it in the hallway while the intern operates! Good luck intern, byeeeee! |
| | |} |
| | |
| |-|Dialogue= | | |-|Dialogue= |
| <small>''[Level start]''</small>: | | <small>''[Level start]''</small>: |
Line 41: |
Line 105: |
| |Look! See? A new bird! | | |Look! See? A new bird! |
| |- | | |- |
| |{{Sprite/Logan|expr=doubleshock}} | | |{{Sprite/Logan|expr=shock}} |
| |Huh? Never seen this one before | | |Huh? Never seen this one before. |
| |}
| |
| |-|After Clear=
| |
| {|
| |
| |
| |
| |}
| |
| |-|Janitor=
| |
| {|
| |
| |
| |
| |} | | |} |
| </tabber> | | </tabber> |