Lo-fi Hip-Hop Beats To Treat Patients To: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|preclear=Patient is a young musician suffering from supraventricular tachycardia. Administer the two-beat SVT rhythm treatment. | |preclear=Patient is a young musician suffering from supraventricular tachycardia. Administer the two-beat SVT rhythm treatment. | ||
|postclear=Patient has recovered, but seems to be indulging in excessive coffee-drinking. Let's monitor his heartrate for future attacks. | |postclear=Patient has recovered, but seems to be indulging in excessive coffee-drinking. Let's monitor his heartrate for future attacks. | ||
|afterquote= | |afterquote="Phew. Now I can get back to work." | ||
|sdesc=25/7 chill beats | |sdesc=25/7 chill beats | ||
|amiss=6 | |amiss=6 | ||
Revision as of 23:44, 17 April 2021
| Lo-fi Hip-Hop Beats To Treat Patients To | ||||
|---|---|---|---|---|
| "My heart's pounding out of my chest. But, I can't stop now, I'm in the zone..." | ||||
| Level No. | 2-1 | |||
| BPM | 75 | |||
| Patient(s) | Cole | |||
| Pager | ||||
| Pre-clear | Patient is a young musician suffering from supraventricular tachycardia. Administer the two-beat SVT rhythm treatment. | |||
| Post-clear | Patient has recovered, but seems to be indulging in excessive coffee-drinking. Let's monitor his heartrate for future attacks. | |||
| Ranks | ||||
| S | 25/7 chill beats | |||
| A (6) | 24/7 study beats | |||
| B (12) | 10 hour study beats | |||
| C (18) | 2 hour study beats | |||
| D (24) | 1 hour study beats | |||
| F | copyright struck | |||
| ||||
| "Phew. Now I can get back to work." | ||||
Lo-fi Hip-Hop Beats To Treat Patients To (2-1) is a level in Rhythm Doctor. The Night Shift version is wish i could care less.