81
edits
m (→Trivia: Added trivia fact regarding Buro's appearance and HP loss) |
m (link each of the character to their respective wikis) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|bpm=178 | |bpm=178 | ||
|patients={{Plainlist| | |patients={{Plainlist| | ||
* [ | * [https://musedash.fandom.com/wiki/Marija Marija] | ||
* [ | * [https://musedash.fandom.com/wiki/Buro Buro] | ||
* [ | * [https://musedash.fandom.com/wiki/Rin Rin] | ||
}} | }} | ||
|preclear=Three unknown individuals are chasing the Health Secretary through the streets. Take care of their elevated heart rates. | |preclear=Three unknown individuals are chasing the Health Secretary through the streets. Take care of their elevated heart rates. | ||
Line 30: | Line 30: | ||
'''Blackest Luxury Car''' (MD-1) is a level in Rhythm Doctor. It was included as part of the Muse Dash X Rhythm Doctor crossover event with PeroPero Games. | '''Blackest Luxury Car''' (MD-1) is a level in Rhythm Doctor. It was included as part of the Muse Dash X Rhythm Doctor crossover event with PeroPero Games. | ||
It introduces [ | It introduces [https://musedash.fandom.com/wiki/Marija Marija], [https://musedash.fandom.com/wiki/Buro Buro], and [https://musedash.fandom.com/wiki/Rin Rin]. It also introduces [[Squareshots]] and [[Triangleshots]]. | ||
[https://soundcloud.com/chicala_lpis/blackest-luxury-car The track] was created by Chicala Lpis. | [https://soundcloud.com/chicala_lpis/blackest-luxury-car The track] was created by Chicala Lpis. | ||
Line 114: | Line 114: | ||
|Here we go! | |Here we go! | ||
|} | |} | ||
::<small>''If | ::<small>''If at least one beat was missed'':</small> | ||
::{| | ::{| | ||
|{{Sprite/Paige}} | |{{Sprite/Paige}} | ||
Line 213: | Line 213: | ||
*Whenever any of the girls' beats are missed, the respective character will display an animation of them flashing red, hurt, as the text "-HP" appears near them. This is a reference to how health is lost in ''Muse Dash'' if an obstacle is not successfully hit, with a hurt animation displayed from the selected character in the level. | *Whenever any of the girls' beats are missed, the respective character will display an animation of them flashing red, hurt, as the text "-HP" appears near them. This is a reference to how health is lost in ''Muse Dash'' if an obstacle is not successfully hit, with a hurt animation displayed from the selected character in the level. | ||
*During the rank screen, the victory theme from ''Muse Dash'' can be heard. | *During the rank screen, the victory theme from ''Muse Dash'' can be heard. | ||
*A voice clip from ''Muse Dash'' can be heard | *Nearly all of the rank text features a reference to ''Muse Dash''. | ||
::*"As graceful as... a zombie." for the D-rank references the Zombie Girl Buro skin from said game. | |||
::*"As graceful as... a sleepwalker." for the C-rank references the Sleepwalker Girl Rin skin from said game. | |||
::*"As graceful as... a bunny!" for the B-rank references the Bunny Girl Rin skin from said game. | |||
::*"As graceful as... an idol!" for the A-rank references the Idol Buro skin from said game. | |||
::*"FULLLLL COMBO!" for the S-rank references the voice clip that plays in said game whenever the player achieves a full combo in any level. | |||
::::*Additionally, this voice clip from ''Muse Dash'' can be heard during this level's rank screen if the player achieves an S-rank. This serves to further highlight the reference and makes note of the fact that an S-rank in ''Rhythm Doctor'' requires the player to achieve a full combo. | |||
{{LevelNavBox}} | {{LevelNavBox}} |
edits