Unsustainable Inconsolable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|postquote="Alright... maybe that was too much." | |postquote="Alright... maybe that was too much." | ||
|sdesc=unstoppable inferno | |sdesc=unstoppable inferno | ||
|amiss= | |amiss=10 | ||
|adesc=burning with passion | |adesc=burning with passion | ||
|bmiss= | |bmiss=25 | ||
|bdesc=toasty warm | |bdesc=toasty warm | ||
|cmiss= | |cmiss=26-? | ||
|cdesc=mild | |cdesc=mild | ||
|dmiss=46 | |dmiss=36-46? | ||
|ddesc=extinguished | |ddesc=extinguished | ||
|fdesc=cold | |fdesc=cold | ||
Revision as of 18:11, 7 November 2023
| Unsustainable Inconsolable | ||||||
|---|---|---|---|---|---|---|
| [[[placeholder]|center|frameless|alt=Screenshot of the level Unsustainable Inconsolable]] "Can't you ease the pain with some heat?" | ||||||
| Level No. | 5-2N | |||||
| BPM | [placeholder] | |||||
| Patient(s) | Maximo "Lucky" Jonronero | |||||
| Pager | ||||||
| Pre-clear | Patient is experiencing muscle pain again. Find a new method for relief. Warning: procedure will be difficult. | |||||
| Post-clear | Patient's pain successfully subsided. For now. | |||||
| Ranks | ||||||
| S | unstoppable inferno | |||||
| A (10) | burning with passion | |||||
| B (25) | toasty warm | |||||
| C (26-?) | mild | |||||
| D (36-46?) | extinguished | |||||
| F | cold | |||||
| Act 5 | ||||||
| ||||||
| "Alright... maybe that was too much." | ||||||
Unsustainable Inconsolable (5-2N) is a level in Rhythm Doctor. It is the Night Shift version of Lo-fi Beats For Patients To Chill To.
The track was voiced by Brendan de Cruz, with tracking/mixing done by Ash.