One Slip Too Late: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|fdesc=long forgotten | |fdesc=long forgotten | ||
|act=Act 5 | |act=Act 5 | ||
|levelprevno=4-4N | |||
|levelprev=Murmurs | |||
|levelnextno=5-2N | |||
|levelnext=Unsustainable Inconsolable | |||
|counterpartno=5-1 | |||
|counterpart=Lucky Break | |||
}} | }} | ||
'''One Slip Too Late''' (5-1N) is a level in Rhythm Doctor. It is the Night Shift version of [[Lucky Break]]. | '''One Slip Too Late''' (5-1N) is a level in Rhythm Doctor. It is the Night Shift version of [[Lucky Break]]. | ||
The track was created by | The track was created by |
Revision as of 07:25, 7 November 2023
One Slip Too Late | ||||||
---|---|---|---|---|---|---|
[[[placeholder]|center|frameless|alt=Screenshot of the level One Slip Too Late]] That game felt like any other game... | ||||||
Level No. | 5-1N | |||||
BPM | [placeholder] | |||||
Patient(s) | Maximo "Lucky" Jonronero | |||||
Pager | ||||||
Pre-clear | Patient began reflecting on his initial injury and his rushed heartbeat worsened. Treat carefully. | |||||
Post-clear | Treatment successful. Allowing patient to vent about the incident may be cathartic and effective. | |||||
Ranks | ||||||
S | remembered as an all-time hall-of-famer | |||||
A (7) | remembered as a legend | |||||
B (14) | remembered as the MVP | |||||
C (21) | remembered as...an average guy | |||||
D (28) | remembered as a cocky hot-shot | |||||
F | long forgotten | |||||
Act 5 | ||||||
| ||||||
"...maybe they're right, I should've stayed in my lane..." |
One Slip Too Late (5-1N) is a level in Rhythm Doctor. It is the Night Shift version of Lucky Break.
The track was created by