One Slip Too Late: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Level2 |song = One Slip Too Late |image=[placeholder] |prequote=That game felt like any other game... |levelno=5-1N |bpm=[placeholder] |patients=Maximo "Lucky" Jonronero |preclear=Patient began reflecting on his initial injury and his rushed heartbeat worsened. Treat carefully. |postclear=Treatment successful. Allowing patient to vent about the incident may be cathartic and effective. |postquote="...maybe they're right, I should've stayed in my lane..." |sdesc=reme...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|postquote="...maybe they're right, I should've stayed in my lane..." | |postquote="...maybe they're right, I should've stayed in my lane..." | ||
|sdesc=remembered as an all-time hall-of-famer | |sdesc=remembered as an all-time hall-of-famer | ||
|amiss= | |amiss=7 | ||
|adesc=remembered as a legend | |adesc=remembered as a legend | ||
|bmiss= | |bmiss=14 | ||
|bdesc=remembered as the MVP | |bdesc=remembered as the MVP | ||
|cmiss= | |cmiss=21 | ||
|cdesc= | |cdesc=remembered as...an average guy | ||
|dmiss= | |dmiss=28 | ||
|ddesc=remembered as a cocky hot-shot | |ddesc=remembered as a cocky hot-shot | ||
|fdesc= | |fdesc=long forgotten | ||
|act=Act 5 | |act=Act 5 | ||
}} | }} | ||
Revision as of 07:16, 7 November 2023
| One Slip Too Late | ||||||
|---|---|---|---|---|---|---|
| [[[placeholder]|center|frameless|alt=Screenshot of the level One Slip Too Late]] That game felt like any other game... | ||||||
| Level No. | 5-1N | |||||
| BPM | [placeholder] | |||||
| Patient(s) | Maximo "Lucky" Jonronero | |||||
| Pager | ||||||
| Pre-clear | Patient began reflecting on his initial injury and his rushed heartbeat worsened. Treat carefully. | |||||
| Post-clear | Treatment successful. Allowing patient to vent about the incident may be cathartic and effective. | |||||
| Ranks | ||||||
| S | remembered as an all-time hall-of-famer | |||||
| A (7) | remembered as a legend | |||||
| B (14) | remembered as the MVP | |||||
| C (21) | remembered as...an average guy | |||||
| D (28) | remembered as a cocky hot-shot | |||||
| F | long forgotten | |||||
| Act 5 | ||||||
|
| ||||||
| "...maybe they're right, I should've stayed in my lane..." | ||||||
One Slip Too Late (5-1N) is a level in Rhythm Doctor. It is the Night Shift version of Lucky Break.
The track was created by