Worn Out Tapes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Level |title=Worn Out Tapes |image=File:WornOutTapes.png |quote="UNBEATABLE - Check it out on Kickstarter" |levelno=X-WOT |bpm=149 |patients=Quaver Beat Treble Clef |prec...") |
(No difference)
|
Revision as of 16:27, 7 May 2021
Worn Out Tapes | ||||
---|---|---|---|---|
"UNBEATABLE - Check it out on Kickstarter" | ||||
Level No. | X-WOT | |||
BPM | 149 | |||
Patient(s) | Quaver
Beat Treble Clef | |||
Pager | ||||
Pre-clear | [This patient says she's "totally fine," and her symptoms don't look too alarming, but something still seems... off? Keep an eye on her, would you?] | |||
Post-clear | [Well, that was... something. I'm actually a bit MORE worried about her condition now than I was before. Wait, there's a note here: "Go to unbeatablegame.com!" Who wrote this?] | |||
Ranks | ||||
S | Truly Unbeatable | |||
A (15) | Keepin' the beat | |||
B (30) | Never Quavering | |||
C (45) | Left on a Clef-hanger | |||
D (70) | In big Treble | |||
F | Heartbreak | |||
| ||||
"UNBEATABLE - Check it out on Kickstarter" |
Worn Out Tapes (X-WOT) is a level in Rhythm Doctor.