90
edits
Mrmissingno (talk | contribs) (Created page with "<includeonly>{{Sprite |ratio={{{ratio|1}}} |sheetWidth=640 |sheetHeight=1260 |noOfRows=20 |noOfColumns=8 |offsetX=0 |offsetY=20 |row={{#switch: {{{expr|}}} | happy = 2.666 | sad = 2.666 | explaining = 8 | crawl = 1.333 | scared = 6.666 | lookleft = 5.333 | lookright = 5.333 | young = 13.333 | youngwalk = 13.333 | younghappy = 16 | youngcool = 17.333 | {{{row|4}}} }} |col={{#switch: {{{expr|}}} | happy = 2 | sad = 8 | explaining = 4 | craw...") |
Mrmissingno (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
| happy = 2.666 | | happy = 2.666 | ||
| sad = 2.666 | | sad = 2.666 | ||
| explaining = | | explaining = 9.333 | ||
| crawl = 1.333 | | crawl = 1.333 | ||
| scared = 6.666 | | scared = 6.666 | ||
edits