731
edits
(Corrected sheetWidth and sheetHeight using the wrong numbers, readjusted all sprite positions, added "def" expression & switched noOfRows + noOfColumns for every expression in order to handle how the sprite sheet is inherently off-center) |
m (Corrected ratio, fixed expression "Robo" position) |
||
Line 1: | Line 1: | ||
{{Sprite | {{Sprite | ||
|ratio={{{ratio|2}}} | |ratio={{{ratio|1.2}}} | ||
|sheetWidth=184 | |sheetWidth=184 | ||
|sheetHeight=138 | |sheetHeight=138 | ||
Line 7: | Line 7: | ||
| hum = 1 | | hum = 1 | ||
| cry = 2 | | cry = 2 | ||
| robo = | | robo = 2 | ||
| scared = 3 | | scared = 3 | ||
| {{{row|1}}} | | {{{row|1}}} |
edits