Template:Sprite/Buro: Difference between revisions

Jump to navigation Jump to search
no edit summary
mNo edit summary
No edit summary
Line 1: Line 1:
{{Sprite
{{Sprite
  |ratio={{{ratio|1.2}}}
  |ratio={{{ratio|2}}}
  |sheetWidth=400 <!--this entire sprite template is a test because they're centered weirdly and it needs to be kept intact while also looking good enough for pages-->
  |sheetWidth=400 <!--this entire sprite template is a test because they're centered weirdly and it needs to be kept intact while also looking good enough for pages-->
  |sheetHeight=1120
  |sheetHeight=1120
Line 6: Line 6:
   | default = 1.6
   | default = 1.6
   | shake = 18.8
   | shake = 18.8
   | placeholderB = 1
   | skate = 8.8
   | placeholderC = 1
  | skateyay = 10.1
   | chasehurt = 1
   | skateslip = 12.7
  | dskate = 13.8
  | dskateyay = 15.1
  | dskateslip = 17.7
  | floorsob = 20
  | chase = 2
  | chasepow = 3
   | chasehurt = 5
   | {{{row|1}}}
   | {{{row|1}}}
  }}
  }}
Line 14: Line 21:
   | default = 1
   | default = 1
   | shake = 7.7
   | shake = 7.7
   | placeholderB = 1
   | skate = 1
   | placeholderC = 1
   | skateyay = 7.75
   | chasehurt = 1
  | skateslip = 1
  | dskate = 1
  | dskateyay = 7.75
  | dskateslip = 1
  | floorsob = 6.2
  | chase = 1
  | chasepow = 3
   | chasehurt = 2
   | {{{col|1}}}
   | {{{col|1}}}
  }} <!-- "noOfRows" and "noOfColumns" are switched for every expression in order to center them properly without losing integrity of the overall template-->
  }} <!-- "noOfRows" and "noOfColumns" are switched for every expression in order to center them properly without losing integrity of the overall template-->
Line 22: Line 36:
   | default = 25
   | default = 25
   | shake = 20
   | shake = 20
  | skate = 20
  | skateyay = 20
  | skateslip = 20
  | dskate = 20
  | dskateyay = 20
  | dskateslip = 20
  | floorsob = 20
  | chase = 16
  | chasepow = 16
  | chasehurt = 16
   | {{{noOfRows|16}}}
   | {{{noOfRows|16}}}
  }}
  }}
Line 27: Line 51:
   | default = 9
   | default = 9
   | shake = 9
   | shake = 9
  | skate = 9
  | skateyay = 9
  | skateslip = 9
  | dskate = 9
  | dskateyay = 9
  | dskateslip = 9
  | floorsob = 7
  | chase = 4
  | chasepow = 4
  | chasehurt = 4
   | {{{noOfCOlumns|4}}}
   | {{{noOfCOlumns|4}}}
  }}
  }}
  |image=File:BuroSpriteS.png
  |image=File:BuroSpriteS.png
}}
}}
731

edits

Navigation menu