Template:Sprite/Cole: Difference between revisions

Jump to navigation Jump to search
m
Slightly adjusted the positioning of the "Coffee" expression
m (Slightly adjusted the positioning of the "Coffee" expression)
m (Slightly adjusted the positioning of the "Coffee" expression)
Line 1: Line 1:
<includeonly>{{Sprite
<includeonly>{{Sprite
  |ratio={{{ratio|1.2}}}
  |ratio={{{ratio|4}}}
  |sheetWidth=320
  |sheetWidth=320
  |sheetHeight=360
  |sheetHeight=360
Line 9: Line 9:
   | jamming = 3.7
   | jamming = 3.7
   | upset = 1
   | upset = 1
   | coffee = 3.6
   | coffee = 3.65
   | stress = 5.4
   | stress = 5.4
   | {{{row|1}}}
   | {{{row|1}}}
Line 16: Line 16:
   | jamming = 3
   | jamming = 3
   | upset = 3
   | upset = 3
   | coffee = -0.04
   | coffee = -0.03
   | stress = -3
   | stress = -3
   | {{{col|1}}}
   | {{{col|1}}}
731

edits

Navigation menu