28
edits
Tags: Mobile edit Mobile web edit |
No edit summary |
||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Holds (also ''Hold notes'' or ''Held notes'') are a gimmick in Rhythm Doctor. Instead of just one pulse, there is now a hold with a set duration on every beat, followed by a hit with the same length on the 7th beat. Every individual beat has its own hold and release cue, which can also overlap between beats. Usually, holds are combined with [[Row Xs]] in a <code>-x-x-x</code> or <code>-xx-xx</code> pattern. | Holds (also ''Hold notes'' or ''Held notes'') are a gimmick in Rhythm Doctor. Instead of just one pulse, there is now a hold with a set duration on every beat, followed by a hit with the same length on the 7th beat. Every individual beat has its own hold and release cue, which can also overlap between beats. Usually, holds are combined with [[Row Xs]] in a <code>-x-x-x</code> or <code>-xx-xx</code> pattern. | ||
Should any other beat line up with the hold period, up to and including the release period, the other beats will be automatically caught. | |||
When combined with [[Swing (Gimmick)|Swing]], the hold length will be inconsistent across the ECG, as seen in [[Corazones Viejos]]. | When combined with [[Swing (Gimmick)|Swing]], the hold length will be inconsistent across the ECG, as seen in [[Corazones Viejos]]. | ||
| Line 16: | Line 18: | ||
== History == | == History == | ||
== Trivia == | == Trivia == | ||
{{MechanicsNavBox}} | {{MechanicsNavBox}} | ||
edits