383
edits
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
The "Sort offset" parameter can be used to prioritize some methods over others being run. Useful for prioritizing certain methods or making a hierarchy if needed. | The "Sort offset" parameter can be used to prioritize some methods over others being run. Useful for prioritizing certain methods or making a hierarchy if needed. | ||
<br>The "Execution time" parameter determines whether the method is called on OnBar or on OnPreBar. | <br>The "Execution time" parameter determines whether the method is called on OnBar or on OnPreBar. Note that this behaviour may be overwritten if this event is placed at the beginning of the chart depending on the value "firstBeatBehaviour" in the .rdlevel file's settings. | ||
=== Custom Methods === | === Custom Methods === | ||
Line 20: | Line 20: | ||
=== RDCode === | === RDCode === | ||
This event is also commonly used for [[RDCode]], a programming language built in Rhythm Doctor. It can also be used in the "Custom" type of [[ | This event is also commonly used for [[RDCode]], a programming language built in Rhythm Doctor. It can also be used in the "Custom" type of [[RDCode#Custom|Conditionals]]. | ||
== Surgery == | == Surgery == |
edits