731
edits
m (Corrected ratio) |
m (Changed name of one of the expressions. "Miss" into "Sad") |
||
Line 10: | Line 10: | ||
| armsout = 3 | | armsout = 3 | ||
| armsoutB = 5 | | armsoutB = 5 | ||
| | | sad = 6 | ||
| tap = 6 | | tap = 6 | ||
| {{{row|1}}} | | {{{row|1}}} | ||
Line 19: | Line 19: | ||
| armsout = 1 | | armsout = 1 | ||
| armsoutB = 2.15 | | armsoutB = 2.15 | ||
| | | sad = 3.33 | ||
| tap = 6.83 | | tap = 6.83 | ||
| {{{col|1}}} | | {{{col|1}}} |
edits