41
edits
Wolfplay013 (talk | contribs) (wip) |
Wolfplay013 (talk | contribs) m (finished it) |
||
Line 178: | Line 178: | ||
'''Frequency''' | '''Frequency''' | ||
Works exactly like Easing Duration on swaying. | Works exactly like Easing Duration on swaying. | ||
'''Easing Duration''' | |||
The duration of the movement. The maximum duration for Beats can be 999999 ''(6 digits)''. | |||
'''Ease''' | |||
How does the movement progress. All of the easings can be found [https://easings.net here]. | |||
===== Ellipse ===== | |||
{| class="wikitable" | |||
! Setting !! Type !! Description | |||
|- | |||
| Mode || Movement Modes (Enum) || How will the Window move. | |||
|- | |||
| Use Position || Custom Position (Enum) || If the Window should stop / move to a new position. | |||
|- | |||
| X Position || Position (Float) || Which X coordinate should the Window move to. | |||
|- | |||
| Y Position || Position (Float) || Which Y coordinate should the Window move to. | |||
|- | |||
| Speed || Speed (Float) || How fast does the window wrap. | |||
|- | |||
| Use Circle || Circle (Enum) || Shows Amplitude or X/Y Amplitude based on the setting. | |||
|- | |||
| Amplitude || Amplitude (Float) || How intense is the amplitude of the circle. | |||
|- | |||
| X Amplitude || Vector Amplitude (Float) || How intense is the amplitude of the X axis. | |||
|- | |||
| Y Amplitude || Vector Amplitude (Float) || How intense is the amplitude of the Y axis. | |||
|- | |||
| Angle || Angle (Float) || Which direction will the window sway. | |||
|- | |||
| Easing Duration || Duration (Float) || How much time will the window take. | |||
|- | |||
| Ease || Easing List (Enum) || How does the window move. | |||
|} | |||
'''Mode''' | |||
The behavour of the Window Dance. Refer to the "Mode" table for more information. | |||
'''Use Position''' | |||
If the window should stop at the current position when the window is moving, or if it should move at a specified position. | |||
'''X Position''' | |||
Accesible when Use Position is set to New. | |||
Moves the window horizontally based on the percentage and the Reference setting. | |||
'''Y Position''' | |||
Accessible when Use Position is set to New. | |||
Moves the window vertically based on the percentage and the Reference setting. | |||
'''Speed''' | |||
The speed of the warping. | |||
'''Use Circle''' | |||
If set to on, limits the Amplitude to one setting which sets both X and Y to the same thing. | |||
'''Amplitude''' | |||
Accesible when Use Circle is set to On. | |||
How far does the window sway from the center. | |||
'''X Amplitude''' | |||
Accessible when Use Circle is set to Off. | |||
How far does the window sway from the center in the X axis. | |||
'''Y Amplitude''' | |||
Accessible when Use Circle is set to Off. | |||
How far does the window sway from the center in the Y axis. | |||
'''Angle''' | |||
Which angle does the window move to. | |||
'''Frequency''' | |||
Works exactly like Easing Duration on swaying. | |||
'''Easing Duration''' | |||
The duration of the movement. The maximum duration for Beats can be 999999 ''(6 digits)''. | |||
'''Ease''' | |||
How does the movement progress. All of the easings can be found [https://easings.net here]. | |||
===== Shake ===== | |||
{| class="wikitable" | |||
! Setting !! Type !! Description | |||
|- | |||
| Mode || Movement Modes (Enum) || How will the Window move. | |||
|- | |||
| Use Position || Custom Position (Enum) || If the Window should stop / move to a new position. | |||
|- | |||
| X Position || Position (Float) || Which X coordinate should the Window move to. | |||
|- | |||
| Y Position || Position (Float) || Which Y coordinate should the Window move to. | |||
|- | |||
| Amplitude || Amplitude (Float) || How intense is the amplitude of the circle. | |||
|- | |||
| Angle || Angle (Float) || Which direction will the window sway. | |||
|- | |||
| Period || Period (Float) || How fast will the window move to a position. | |||
|- | |||
| Easing Duration || Duration (Float) || How much time will the window take. | |||
|- | |||
| Ease || Easing List (Enum) || How does the window move. | |||
|} | |||
'''Mode''' | |||
The behavour of the Window Dance. Refer to the "Mode" table for more information. | |||
'''Use Position''' | |||
If the window should stop at the current position when the window is moving, or if it should move at a specified position. | |||
'''X Position''' | |||
Accesible when Use Position is set to New. | |||
Moves the window horizontally based on the percentage and the Reference setting. | |||
'''Y Position''' | |||
Accessible when Use Position is set to New. | |||
Moves the window vertically based on the percentage and the Reference setting. | |||
'''Amplitude''' | |||
How far does the window sway from the center. | |||
'''Angle''' | |||
Which angle does the window move to. | |||
'''Period''' | |||
How much time will the window take to move to another position. | |||
'''Easing Duration''' | '''Easing Duration''' | ||
Line 187: | Line 314: | ||
=== Advanced === | === Advanced === | ||
Usually people don't use window dance, but instead recreate it because of the restrictions that you cannot do on the event. For example you can scale the window or angle it. | |||
== Surgery == | == Surgery == | ||
Line 195: | Line 322: | ||
== History == | == History == | ||
According to the type there was an old window dance which was most likely used in developement. | |||
== Trivia == | == Trivia == |
edits