Template:Level
| Keeping It Straight | ||||
|---|---|---|---|---|
| "yo i'm a planet" | ||||
| Level No. | 1-1 | |||
| BPM | 120 | |||
| Patient(s) | Red Planet
Blue Planet | |||
| Pager | ||||
| Pre-clear | Patients are... planets? Just press to the beat while we find out more. | |||
| Post-clear | Treatment successful. Patients advised that this game is RD and not ADOFAI. | |||
| Ranks | ||||
| S | S | |||
| A (10) | A | |||
| B (25) | B | |||
| C (35) | C | |||
| D (50) | D | |||
| F | F | |||
| ||||
| "yo i'm still a planet" | ||||
| American Boy (Beat Juggle) | ||||
|---|---|---|---|---|
| "What's going on? I feel like I've been here before..." | ||||
| Level No. | 8-2N | |||
| BPM | 200 | |||
| Patient(s) | Logan
Hailey | |||
| Pager | ||||
| Pre-clear | Patient experiencing t-t-temporal heart disease. Treat the best you can. | |||
| Post-clear | Treatment successful. Patient advised to avoid further altercations with the Scratch Perverts. | |||
| Ranks | ||||
| S | W-wow.. | |||
| A (10) | You did well- now let's take down this NOVA thing! | |||
| B (25) | Solid work, intern- we'll keep investigating. | |||
| C (35) | Not bad. Nowhere closer to finding the root of this, though... | |||
| D (50) | Better than nothing, I guess. | |||
| F | L-let's try again... | |||
| ||||
| 8-2 Believe | ||||
| haifwoehfoiawefawef | ||||
| Boss test | ||||
|---|---|---|---|---|
| "Won't someone listen to me!???" | ||||
| Level No. | 9-X | |||
| BPM | 135 | |||
| Patient(s) | Logan
Hailey | |||
| Pager | ||||
| Pre-clear | A strange creature has taken over the ward. Use empathy and negotiate the release of the hostages. | |||
| Post-clear | Who would have thought a single finger could be so eloquent? Good job, intern. | |||
| Ranks | ||||
| Pass | Complete with 15 or less misses | |||
| ||||
| "..." | ||||
This is the template for a level box. Look at the source of this page for examples.
| {{{title}}} | ||||
|---|---|---|---|---|
| [[{{{image}}}|center|frameless]] | ||||
| {{{quote}}} | ||||
| Level No. | {{{levelno}}} | |||
| BPM | {{{bpm}}} | |||
| Patient(s) | {{{patients}}} | |||
| Pager | ||||
| Pre-clear | {{{preclear}}} | |||
| Post-clear | {{{postclear}}} | |||
| Ranks | ||||
| Pass | {{{passdesc}}} | |||
|
| ||||
| {{{afterquote}}} | ||||