Template:Sprite/Ian: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly>{{Sprite | ||
{{Sprite | |||
|ratio={{{ratio|1.2}}} | |ratio={{{ratio|1.2}}} | ||
|sheetWidth=160 | |sheetWidth=160 | ||
Line 24: | Line 23: | ||
}} | }} | ||
|image=File:IanSpriteS.png | |image=File:IanSpriteS.png | ||
}} | }}</includeonly> | ||
</includeonly> | |||
<noinclude> | <noinclude> | ||
{{documentation}} | {{documentation}} | ||
</noinclude> | </noinclude> |
Revision as of 03:00, 29 May 2022
This is the template for adding an Ian to your page!
Type this... | ...get this! |
---|---|
{{Sprite/Ian}} |
|
{{Sprite/Ian|expr=tired}} |
|
{{Sprite/Ian|expr=explaining}} |
|
{{Sprite/Ian|expr=backwards}} |
|
{{Sprite/Ian|expr=running}} |
|
{{Sprite/Ian|expr=phone}} |
|
{{Sprite/Ian|row=2|col=3}} |
|
{{Sprite/Ian|row=2|col=3|ratio=3}} (beeg ian) |