| Doctor! | |
| You've gotta help me! |
Template:Level2: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
| Line 54: | Line 54: | ||
| data80 = {{#if: {{{postquote|}}} | ''{{{postquote}}}'' | }} | | data80 = {{#if: {{{postquote|}}} | ''{{{postquote}}}'' | }} | ||
}} | }} | ||
<nowiki/> | |||
</includeonly> | </includeonly> | ||
<noinclude>{{documentation}}</noinclude> | <noinclude>{{documentation}}</noinclude> | ||
Revision as of 06:35, 28 May 2022
song | ||||||
|---|---|---|---|---|---|---|
prequote | ||||||
| Level No. | levelno | |||||
| BPM | bpm | |||||
| Patient(s) |
| |||||
| Pager | ||||||
| Pre-clear | preclear | |||||
| Post-clear | postclear | |||||
| Ranks | ||||||
| S | sdesc | |||||
| A (10) | adesc | |||||
| B (25) | bdesc | |||||
| C (35) | cdesc | |||||
| D (50) | ddesc | |||||
| F | fdesc | |||||
act | ||||||
| ||||||
act2 | ||||||
| ||||||
'postquote' | ||||||
song | ||||||
|---|---|---|---|---|---|---|
prequote | ||||||
| Level No. | levelno | |||||
| BPM | bpm | |||||
| Patient(s) |
| |||||
| Pager | ||||||
| Pre-clear | preclear | |||||
| Post-clear | postclear | |||||
| Ranks | ||||||
| Pass | passdesc | |||||
act | ||||||
| ||||||
'postquote' | ||||||
This is the template for v2 of the level box. Level v1 (Template:Level) is deprecated and should not be used for new pages.
You can view the arguments for the level box at Template:Level2/Arguments.
Synopsis
Transcript
| Great job, intern! |
| Did you see those two kiddos? |
Lyrics
History
Trivia