Template:Sprite/Mark: Difference between revisions
Jump to navigation
Jump to search
Mrmissingno (talk | contribs) (Created page with "<includeonly>{{Sprite |ratio={{{ratio|1}}} |sheetWidth=640 |sheetHeight=1260 |noOfRows=20 |noOfColumns=8 |offsetX=0 |offsetY=20 |row={{#switch: {{{expr|}}} | happy = 2.666 | sad = 2.666 | explaining = 8 | crawl = 1.333 | scared = 6.666 | lookleft = 5.333 | lookright = 5.333 | young = 13.333 | youngwalk = 13.333 | younghappy = 16 | youngcool = 17.333 | {{{row|4}}} }} |col={{#switch: {{{expr|}}} | happy = 2 | sad = 8 | explaining = 4 | craw...") |
Mrmissingno (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
| happy = 2.666 | | happy = 2.666 | ||
| sad = 2.666 | | sad = 2.666 | ||
| explaining = | | explaining = 9.333 | ||
| crawl = 1.333 | | crawl = 1.333 | ||
| scared = 6.666 | | scared = 6.666 | ||
Latest revision as of 17:54, 16 December 2025
This is the template for adding a Mark to your page!
(PS: Multiply the number of the row you want by 1.333)
| Type this... | ...get this! |
|---|---|
{{Sprite/Mark}} |
|
{{Sprite/Mark|expr=happy}} |
|
{{Sprite/Mark|expr=sad}} |
|
{{Sprite/Mark|expr=explaining}} |
|
{{Sprite/Mark|expr=crawl}} |
|
{{Sprite/Mark|expr=scared}} |
|
{{Sprite/Mark|expr=lookleft}} |
|
{{Sprite/Mark|expr=lookright}} |
|
{{Sprite/Mark|expr=young}} |
|
{{Sprite/Mark|expr=youngwalk}} |
|
{{Sprite/Mark|expr=younghappy}} |
|
{{Sprite/Mark|expr=youngcool}} |
|
{{Sprite/Mark|row=2.666|col=3}} |
