Template:Level: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Auburnsummer (talk | contribs) No edit summary | Auburnsummer (talk | contribs)  No edit summary | ||
| Line 10: | Line 10: | ||
| |preclear=Patient experiencing t-t-temporal heart disease. Treat the best you can. | |preclear=Patient experiencing t-t-temporal heart disease. Treat the best you can. | ||
| |postclear=Treatment successful. Patient advised to avoid further altercations with the Scratch Perverts. | |postclear=Treatment successful. Patient advised to avoid further altercations with the Scratch Perverts. | ||
| |afterquote=haifwoehfoiawefawef | |||
| |sdesc=W-wow.. | |sdesc=W-wow.. | ||
| |amiss=10 | |amiss=10 | ||
| Line 71: | Line 72: | ||
| |'''Post-clear''' | |'''Post-clear''' | ||
| |colspan="2"|{{{postclear}}} | |colspan="2"|{{{postclear}}} | ||
| |'''Post-clear patient''' | |||
| |colspan="2"|{{{afterquote}}} | |||
| |- | |- | ||
| |colspan="3" style="text-align: center;"|'''Ranks''' | |colspan="3" style="text-align: center;"|'''Ranks''' | ||
Revision as of 22:42, 17 April 2021
| American Boy (Beat Juggle) | |||||
|---|---|---|---|---|---|
| "What's going on? I feel like I've been here before..." | |||||
| Level No. | 8-2N | ||||
| BPM | 200 | ||||
| Patient(s) | Logan Hailey | ||||
| Pager | |||||
| Pre-clear | Patient experiencing t-t-temporal heart disease. Treat the best you can. | ||||
| Post-clear | Treatment successful. Patient advised to avoid further altercations with the Scratch Perverts. | Post-clear patient | haifwoehfoiawefawef | ||
| Ranks | |||||
| S | W-wow.. | ||||
| A (10) | You did well- now let's take down this NOVA thing! | ||||
| B (25) | Solid work, intern- we'll keep investigating. | ||||
| C (35) | Not bad. Nowhere closer to finding the root of this, though... | ||||
| D (50) | Better than nothing, I guess. | ||||
| F | L-let's try again... | ||||
| Act 8 Night | |||||
| 
 | |||||
This is the template for a level box. Parameters are:
* title * image * quote * levelno * bpm * patients * preclear (pager text) * postclear * sdesc * amiss, adesc (number of misses for A rank, description of A rank) * bmiss, bdesc * cmiss, cdesc * dmiss, ddesc * fdesc * act * levelprevno, levelprev * levelprevnext, levelnext
| {{{title}}} | |||||
|---|---|---|---|---|---|
| [[{{{image}}}|center|frameless]] | |||||
| {{{quote}}} | |||||
| Level No. | {{{levelno}}} | ||||
| BPM | {{{bpm}}} | ||||
| Patient(s) | {{{patients}}} | ||||
| Pager | |||||
| Pre-clear | {{{preclear}}} | ||||
| Post-clear | {{{postclear}}} | Post-clear patient | {{{afterquote}}} | ||
| Ranks | |||||
| S | {{{sdesc}}} | ||||
| A ({{{amiss}}}) | {{{adesc}}} | ||||
| B ({{{bmiss}}}) | {{{bdesc}}} | ||||
| C ({{{cmiss}}}) | {{{cdesc}}} | ||||
| D ({{{dmiss}}}) | {{{ddesc}}} | ||||
| F | {{{fdesc}}} | ||||
| {{{act}}} | |||||
| 
 | |||||
