Template:Sprite/Farmer: Difference between revisions
Jump to navigation
Jump to search
m (Slightly updated sprite positioning) |
m (Slightly updated sprite positioning) |
||
Line 4: | Line 4: | ||
|sheetHeight=45 | |sheetHeight=45 | ||
|noOfRows=0.5 | |noOfRows=0.5 | ||
|noOfColumns=3. | |noOfColumns=3.65 | ||
|row={{#switch: {{{expr|}}} | |row={{#switch: {{{expr|}}} | ||
| hit = 1 | | hit = 1 | ||
| barely = 2.05 | | barely = 2.05 | ||
| miss = 2.05 | | miss = 2.05 | ||
| scared = 3. | | scared = 3.1 | ||
| {{{row|1}}} | | {{{row|1}}} | ||
}} | }} | ||
|col={{#switch: {{{expr|}}} | |col={{#switch: {{{expr|}}} | ||
| hit = 2. | | hit = 2.8 | ||
| barely = 1.95 | | barely = 1.95 | ||
| miss = 2.9 | | miss = 2.9 |
Revision as of 01:23, 15 June 2023
This is the template for adding a Farmer to your page!
Type this... | ...get this! |
---|---|
{{Sprite/Farmer|expr=def}} |
|
{{Sprite/Farmer|expr=hum}} |
|
{{Sprite/Farmer|expr=cry}} |
|
{{Sprite/Farmer|expr=robo}} |
|
{{Sprite/Farmer|expr=scared}} |
|
{{Sprite/Farmer|row=1|col=1|ratio=3}} (beeg farmer) |