Template:Sprite/Marija: Difference between revisions
Jump to navigation
Jump to search
(Created incomplete sprite template for Marija's sprites) |
(Mostly finished sprite template) |
||
Line 5: | Line 5: | ||
|row={{#switch: {{{expr|}}} | |row={{#switch: {{{expr|}}} | ||
| def = 1.25 | | def = 1.25 | ||
| swoosh = 14. | | swoosh = 14.75 | ||
| skate = | | skate = 8.7 | ||
| skateyay = | | skateyay = 10.7 | ||
| skateslip = | | skateslip = 12 | ||
| booksob = 1 | | booksob = 16.1 | ||
| chase = | | chase = 2.2 | ||
| chasepow = | | chasepow = 3.25 | ||
| chasehurt = 5. | | chasehurt = 5.4 | ||
| {{{row|1}}} | | {{{row|1}}} | ||
}} | }} | ||
Line 18: | Line 18: | ||
| def = 1 | | def = 1 | ||
| swoosh = 1 | | swoosh = 1 | ||
| skate = 1 | | skate = 1.2 | ||
| skateyay = 1 | | skateyay = 1.2 | ||
| skateslip = | | skateslip = 7.2 | ||
| booksob = 1 | | booksob = 1 | ||
| chase = 1 | | chase = 1 | ||
| chasepow = | | chasepow = 4 | ||
| chasehurt = | | chasehurt = 2.5 | ||
| {{{col|1}}} | | {{{col|1}}} | ||
}} <!-- "noOfRows" and "noOfColumns" are switched for every expression in order to center them properly without losing integrity of the overall template--> | }} <!-- "noOfRows" and "noOfColumns" are switched for every expression in order to center them properly without losing integrity of the overall template--> | ||
Line 31: | Line 31: | ||
| swoosh = 16 | | swoosh = 16 | ||
| skate = 16 | | skate = 16 | ||
| skateyay = | | skateyay = 15.5 | ||
| skateslip = | | skateslip = 15.5 | ||
| booksob = 16 | | booksob = 16 | ||
| chase = | | chase = 14 | ||
| chasepow = | | chasepow = 14 | ||
| chasehurt = | | chasehurt = 14 | ||
| {{{noOfRows|13}}} | | {{{noOfRows|13}}} | ||
}} | }} | ||
|noOfColumns={{#switch: {{{expr}}} | |noOfColumns={{#switch: {{{expr}}} | ||
| def = | | def = 9 | ||
| swoosh = | | swoosh = 9 | ||
| skate = 8 | | skate = 8 | ||
| skateyay = 8 | | skateyay = 8 | ||
| skateslip = 8 | | skateslip = 8 | ||
| booksob = | | booksob = 9 | ||
| chase = | | chase = 5.9 | ||
| chasepow = | | chasepow = 5.9 | ||
| chasehurt = | | chasehurt = 5.9 | ||
| {{{noOfColumns|4}}} | | {{{noOfColumns|4}}} | ||
}} | }} | ||
|image=File:MarijaSpriteS.png | |image=File:MarijaSpriteS.png | ||
}} | }} |
Revision as of 12:51, 26 June 2023