Template:Sprite/Nicole: Difference between revisions

(temporarly saving this like this so i can keep testing values and have other wiki pages not look broken)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
  |sheetWidth=430
  |sheetWidth=430
  |sheetHeight=564
  |sheetHeight=564
  |noOfRows=10
  |noOfRows=12
  |noOfColumns=12
|noOfColumns=10
  |offsetY=3
  |row={{#switch: {{{expr|}}}
  |row={{#switch: {{{expr|}}}
   | stir = 1.13
   | stir = 1
   | happy = 1.13
   | happy = 2 <!--1.88-->
   | drop = 1.13
   | drop = 3 <!--3.65-->
   | shock = 1.13
   | shock = 3 <!--4.55-->
   | {{{row|1.13}}}
  | smoke = 6
  | light = 5
  | serve = 8
  | gaming = 11
  | guitar = 12
  | strum = 12
   | {{{row|4}}}
  }}
  }}
  |col={{#switch: {{{expr|}}}
  |col={{#switch: {{{expr|}}}
   | stir = 1.68
   | stir = 1 <!--1.2-->
   | happy = 1.68
   | happy = 1 <!--6.25-->
   | drop = 1.68
   | drop = 2
   | shock = 1.68
  | shock = 6 <!--2.5-->
   | {{{col|1.68}}}
  | smoke = 10
  | light = 4
   | serve = 8
  | gaming = 5
  | guitar = 1
  | strum = 6
   | {{{col|3}}}
  }}
  }}
  |image=File:NicoleSpriteS2.png
  |image=File:NicoleSpriteS3.png
}}</includeonly><noinclude>{{documentation}}</noinclude>
}}</includeonly><noinclude>{{documentation}}</noinclude>

Latest revision as of 20:01, 13 February 2025