Template:Sprite/Miner/doc: Difference between revisions

Jump to navigation Jump to search
(Created doc page for Miner's sprites)
 
(replaced spritesheet with new miner)
 
(One intermediate revision by one other user not shown)
Line 16: Line 16:
| <code><nowiki>{{Sprite/Miner|expr=boulderroll}}</nowiki></code> || {{Sprite/Miner|expr=boulderroll}}
| <code><nowiki>{{Sprite/Miner|expr=boulderroll}}</nowiki></code> || {{Sprite/Miner|expr=boulderroll}}
|-
|-
| <code><nowiki>{{Sprite/Miner|row=2|col=2|ratio=3}}</nowiki></code> (beeg ian) || {{Sprite/Miner|row=2|col=2|ratio=3}}
| <code><nowiki>{{Sprite/Miner|expr=fitness}}</nowiki></code> || {{Sprite/Miner|expr=fitness}}
|-
| <code><nowiki>{{Sprite/Miner|expr=jump}}</nowiki></code> || {{Sprite/Miner|expr=jump}}
|-
| <code><nowiki>{{Sprite/Miner|expr=carryingbag}}</nowiki></code> || {{Sprite/Miner|expr=carryingbag}}
|-
| <code><nowiki>{{Sprite/Miner|row=2|col=2|ratio=3}}</nowiki></code> (beeg miner) || {{Sprite/Miner|row=2|col=2|ratio=3}}
|}
|}

Latest revision as of 07:44, 30 October 2024

This is the template for adding a Miner to your page!

Examples
Type this... ...get this!
{{Sprite/Miner}} MinerSpritesheet.png
{{Sprite/Miner|expr=gold}} MinerSpritesheet.png
{{Sprite/Miner|expr=boulder}} MinerSpritesheet.png
{{Sprite/Miner|expr=boulderhit}} MinerSpritesheet.png
{{Sprite/Miner|expr=boulderroll}} MinerSpritesheet.png
{{Sprite/Miner|expr=fitness}} MinerSpritesheet.png
{{Sprite/Miner|expr=jump}} MinerSpritesheet.png
{{Sprite/Miner|expr=carryingbag}} MinerSpritesheet.png
{{Sprite/Miner|row=2|col=2|ratio=3}} (beeg miner) MinerSpritesheet.png